2008 Top Exp Sr Teams
Congratulations to these top Exp Sr teams. These are cumulative statistics for all 2008 tournaments which have been posted on this website.
Top Beginner Teams Top Junior Teams Top Int Sr Teams
Best Percentage Points (PPS) (the percentage of the total points that the team scored while the game was still competitive)
| # |
Team |
Captain |
PPS |
Num Games |
Num Tourneys |
| 1 | Denham Springs, LA 1 | Stephanie Rockco | 54.377 | 14 | 2 |
| 2 | Lufkin, TX | Chance Nash | 51.263 | 31 | 6 |
| 3 | CO-1 | Michael Schroeder | 50.183 | 5 | 1 |
| 4 | OH-1 | Marissa Patrisso | 49.558 | 6 | 1 |
| 5 | Pop 1 | Alyssa Tague | 48.832 | 5 | 1 |
| 6 | Alto | Jordan Grindle | 48.655 | 24 | 4 |
| 7 | Nacogdoches, TX | Nolan Alders | 47.503 | 29 | 5 |
| 8 | Leakesville | Lexi Davis | 47.394 | 18 | 3 |
| 9 | Garland | Anthony Vandagriff | 47.155 | 21 | 4 |
| 10 | Dewar/Grove, OK | Nathan Foster | 45.393 | 4 | 1 |
Best Average Points Per Game (PPG)
| # |
Team |
Captain |
Avg PPG |
Num Games |
Num Tourneys |
| 1 | Pop 1 | Alyssa Tague | 161.000 | 5 | 1 |
| 2 | Dewar/Grove, OK | Nathan Foster | 160.000 | 4 | 1 |
| 2 | Ft Worth | Joseph Cashen | 160.000 | 4 | 1 |
| 4 | OH-1 | Marissa Patrisso | 158.333 | 6 | 1 |
| 5 | Lufkin, TX | Chance Nash | 152.581 | 31 | 6 |
| 6 | Daingerfield, TX | Matthew Kellehan | 150.161 | 31 | 6 |
| 7 | Nacogdoches, TX | Nolan Alders | 150.000 | 29 | 5 |
| 8 | Denham Springs, LA 2 | Lauren Matthews | 148.542 | 24 | 5 |
| 9 | Denham Springs, LA 1 | Stephanie Rockco | 147.188 | 16 | 3 |
| 10 | CO-1 | Michael Schroeder | 146.000 | 5 | 1 |
Best Average Margin of Victory (up to the point the game was locked)
| # |
Team |
Captain |
MRG |
Num Games |
Num Tourneys |
| 1 | OH-1 | Marissa Patrisso | 60.83 | 6 | 1 |
| 2 | Lufkin, TX | Chance Nash | 58.71 | 31 | 6 |
| 3 | Garland | Anthony Vandagriff | 57.86 | 21 | 4 |
| 4 | Alto | Jordan Grindle | 52.88 | 26 | 5 |
| 5 | Leakesville | Lexi Davis | 51.11 | 18 | 3 |
Highest Percentage Correct Responses (percentage of questions answered correctly by this team up to the point the game was locked)
* minimum of 20 questions answered
| # |
Team |
Captain |
% Correct |
Num Questions |
Num Games |
Num Tourneys |
| 1 | CO-1 | Michael Schroeder | 88.10 | 42 | 5 | 1 |
| 2 | Leakesville | Lexi Davis | 83.59 | 195 | 18 | 3 |
| 3 | Dewar/Grove, OK | Nathan Foster | 82.35 | 34 | 4 | 1 |
| 4 | Magnolia, TX | Devan Duncan | 81.89 | 127 | 16 | 4 |
| 5 | Pop 1 | Alyssa Tague | 79.31 | 58 | 5 | 1 |
Highest Percentage Interruption Correct Responses (percentage of interrupted questions answered correctly by this team up to the point the game was locked)
* minimum of 10 questions interrupted
| # |
Team |
Captain |
% Interrupted Correct |
Num Interrupted Questions |
Num Games |
Num Tourneys |
| 1 | Dewar/Grove, OK | Nathan Foster | 85.71 | 14 | 4 | 1 |
| 2 | Magnolia, TX | Lindsey Duncan | 80.00 | 10 | 4 | 1 |
| 3 | Magnolia, TX | Devan Duncan | 79.49 | 39 | 16 | 4 |
| 4 | Pop 1 | Alyssa Tague | 76.19 | 42 | 5 | 1 |
| 5 | CO-1 | Michael Schroeder | 72.22 | 18 | 5 | 1 |
Highest 10-Point Score (average number of points scored by this team in the 10-point questions)
* minimum of 20 10-point questions answered
| # |
Team |
Captain |
Avg 10-Point Score |
Num 10-Point Questions |
Num Games |
Num Tourneys |
| 1 | West-2 | Jenna Elkins | 51.25 | 28 | 4 | 1 |
| 2 | Pop 1 | Alyssa Tague | 48.00 | 30 | 5 | 1 |
| 3 | Leakesville | Lexi Davis | 46.67 | 108 | 18 | 3 |
| 4 | Lufkin, TX | Chance Nash | 41.61 | 198 | 31 | 6 |
| 5 | Garland | Anthony Vandagriff | 41.43 | 135 | 21 | 4 |
Highest 20-Point Score (average number of points scored by this team in the 20-point questions up to the point the game was locked)
* minimum of 20 20-point questions answered
| # |
Team |
Captain |
Avg 20-Point Score |
Num 20-Point Questions |
Num Games |
Num Tourneys |
| 1 | CO-1 | Michael Schroeder | 110.00 | 32 | 5 | 1 |
| 2 | Garland | Anthony Vandagriff | 77.14 | 153 | 21 | 4 |
| 3 | OH-1 | Marissa Patrisso | 76.67 | 44 | 6 | 1 |
| 4 | Magee | Jonathan Sullivan | 74.29 | 76 | 14 | 3 |
| 5 | Denham Springs, LA 2 | Lauren Matthews | 72.61 | 172 | 23 | 5 |
Highest 30-Point Score (average number of points scored by this team in the 30-point questions up to the point the game was locked)
* minimum of 5 30-point questions answered
| # |
Team |
Captain |
Avg 30-Point Score |
Num 30-Point Questions |
Num Games |
Num Tourneys |
| 1 | Denham Springs, LA 1 | Stephanie Rockco | 15.94 | 16 | 16 | 3 |
| 2 | Alto | Jordan Grindle | 15.58 | 27 | 26 | 5 |
| 3 | Burleson, TX | Cullen Chrestman | 15.00 | 9 | 9 | 3 |
| 3 | OH-1 | Marissa Patrisso | 15.00 | 6 | 6 | 1 |
| 5 | Daingerfield, TX | Matthew Kellehan | 14.52 | 30 | 31 | 6 |
