2008 Top Beginner Teams
Congratulations to these top Beginner teams. These are cumulative statistics for all 2008 tournaments which have been posted on this website.
Top Junior Teams Top Int Sr Teams Top Exp Sr Teams
Best Percentage Points (PPS) (the percentage of the total points that the team scored while the game was still competitive)
| # |
Team |
Captain |
PPS |
Num Games |
Num Tourneys |
| 1 | Kokomo, In. | Jonathan Plummer | 65.292 | 9 | 2 |
| 2 | TX-3 | Kevin Smith Jr | 64.328 | 7 | 1 |
| 3 | Center, TX | Austin Triplett | 54.536 | 39 | 6 |
| 4 | Austin New Life | Morgan George | 54.516 | 28 | 5 |
| 5 | Alexandria, LA | Carson Elliott | 53.898 | 18 | 3 |
| 6 | Pasadena AT | Brooklyn Long | 52.625 | 9 | 2 |
| 7 | MO-2 | Christopher Thornton | 52.216 | 5 | 1 |
| 8 | Caney Creek | Kevin Smith | 51.870 | 22 | 4 |
| 9 | Hazelwood, Mo. | Hannah Brickle | 50.863 | 5 | 1 |
| 10 | Conroe, TX LW 1 | Taylor Williamson | 50.476 | 5 | 1 |
Best Average Points Per Game (PPG)
| # |
Team |
Captain |
Avg PPG |
Num Games |
Num Tourneys |
| 1 | Kokomo, In. | Jonathan Plummer | 164.583 | 12 | 3 |
| 2 | TX-3 | Kevin Smith Jr | 156.429 | 7 | 1 |
| 3 | Center, TX | Austin Triplett | 144.231 | 39 | 6 |
| 4 | Austin New Life | Morgan George | 141.452 | 31 | 6 |
| 5 | Hazelwood, Mo. | Hannah Brickle | 138.125 | 8 | 2 |
| 6 | MO-2 | Christopher Thornton | 138.000 | 5 | 1 |
| 7 | Wichita, KS | Evan Scarberry | 134.687 | 16 | 4 |
| 8 | Rogers, AR | Cazia Brown | 132.250 | 20 | 6 |
| 9 | Hillsboro, TX | Faith Strawn | 132.179 | 39 | 6 |
| 10 | Omah,NE | Nathan Herrera | 132.000 | 5 | 1 |
Best Average Margin of Victory (up to the point the game was locked)
| # |
Team |
Captain |
MRG |
Num Games |
Num Tourneys |
| 1 | TX-3 | Kevin Smith Jr | 100.00 | 7 | 1 |
| 2 | Kokomo, In. | Jonathan Plummer | 73.75 | 12 | 3 |
| 3 | Wichita, KS | Evan Scarberry | 67.19 | 16 | 4 |
| 4 | Austin New Life | Morgan George | 55.48 | 31 | 6 |
| 5 | Lexington 1 | Sebastian Browning | 54.17 | 6 | 2 |
Highest Percentage Correct Responses (percentage of questions answered correctly by this team up to the point the game was locked)
* minimum of 20 questions answered
| # |
Team |
Captain |
% Correct |
Num Questions |
Num Games |
Num Tourneys |
| 1 | Denham Springs, LA 2 | Phillip Moser | 88.57 | 35 | 5 | 1 |
| 2 | Colorado Springs, CO | Abigail Sekutera | 88.00 | 25 | 4 | 1 |
| 3 | Rogers, AR | Cazia Brown | 87.25 | 149 | 20 | 6 |
| 4 | MO-2 | Christopher Thornton | 85.37 | 41 | 5 | 1 |
| 5 | Caney Creek | Kevin Smith | 84.47 | 206 | 25 | 5 |
Highest Percentage Interruption Correct Responses (percentage of interrupted questions answered correctly by this team up to the point the game was locked)
* minimum of 10 questions interrupted
| # |
Team |
Captain |
% Interrupted Correct |
Num Interrupted Questions |
Num Games |
Num Tourneys |
| 1 | Kokomo, In. | Jonathan Plummer | 76.92 | 65 | 12 | 3 |
| 2 | TX-3 | Kevin Smith Jr | 75.00 | 40 | 7 | 1 |
| 3 | MO-2 | Christopher Thornton | 73.33 | 15 | 5 | 1 |
| 4 | Hillsboro, TX | Faith Strawn | 71.43 | 147 | 38 | 6 |
| 4 | Kokomo, In. | Andrew Waddel | 71.43 | 63 | 11 | 2 |
Highest 10-Point Score (average number of points scored by this team in the 10-point questions)
* minimum of 20 10-point questions answered
| # |
Team |
Captain |
Avg 10-Point Score |
Num 10-Point Questions |
Num Games |
Num Tourneys |
| 1 | Alexandria, LA | Carson Elliott | 38.89 | 88 | 18 | 3 |
| 2 | Seymour, In. | Cassady May | 34.44 | 46 | 9 | 3 |
| 3 | Wichita, KS | Evan Scarberry | 34.06 | 74 | 16 | 4 |
| 4 | Austin New Life | Morgan George | 33.55 | 131 | 31 | 6 |
| 5 | Magnolia, TX 1 | Dylan Szumanski | 33.17 | 161 | 30 | 6 |
Highest 20-Point Score (average number of points scored by this team in the 20-point questions up to the point the game was locked)
* minimum of 20 20-point questions answered
| # |
Team |
Captain |
Avg 20-Point Score |
Num 20-Point Questions |
Num Games |
Num Tourneys |
| 1 | MO-2 | Christopher Thornton | 74.00 | 20 | 5 | 1 |
| 2 | Kokomo, In. | Jonathan Plummer | 67.50 | 63 | 12 | 3 |
| 3 | Rogers, AR | Cazia Brown | 59.50 | 76 | 20 | 6 |
| 4 | Austin New Life | Morgan George | 57.42 | 143 | 31 | 6 |
| 5 | TX-3 | Kevin Smith Jr | 57.14 | 35 | 7 | 1 |
Highest 30-Point Score (average number of points scored by this team in the 30-point questions up to the point the game was locked)
* minimum of 5 30-point questions answered
| # |
Team |
Captain |
Avg 30-Point Score |
Num 30-Point Questions |
Num Games |
Num Tourneys |
| 1 | Kokomo, In. | Jonathan Plummer | 40.00 | 16 | 12 | 3 |
| 2 | Denham Springs, LA 2 | Phillip Moser | 36.00 | 6 | 5 | 1 |
| 3 | Omah,NE | Nathan Herrera | 33.00 | 7 | 5 | 1 |
| 4 | Hillsboro, TX | Faith Strawn | 28.03 | 52 | 38 | 6 |
| 5 | Elton,Wi. | Micah Strong | 24.55 | 18 | 11 | 2 |
| 5 | Magnolia, TX 2 | Colyn Szumanski | 24.55 | 30 | 22 | 5 |
| 5 | Kokomo, In. | Andrew Waddel | 24.55 | 12 | 11 | 2 |
