2008 Top Int Sr Teams
Congratulations to these top Int Sr teams. These are cumulative statistics for all 2008 tournaments which have been posted on this website.
Top Beginner Teams Top Junior Teams Top Exp Sr Teams
Best Percentage Points (PPS) (the percentage of the total points that the team scored while the game was still competitive)
| # |
Team |
Captain |
PPS |
Num Games |
Num Tourneys |
| 1 | OH-1 | Elayna Glover | 59.104 | 7 | 1 |
| 2 | Nacogdoches, TX | Lauren Jacoby | 57.652 | 27 | 5 |
| 3 | Sherman | Kade Moore | 51.848 | 5 | 1 |
| 4 | LA-2 | Matthew Winner | 51.661 | 6 | 1 |
| 5 | OH-2 | Sheressa Kelso | 48.516 | 6 | 1 |
| 6 | Denham Springs 2, LA | Nathan Matthews | 48.460 | 14 | 3 |
| 7 | Hazelwood, MO | Sarah Brickle | 47.468 | 9 | 1 |
| 8 | STX-2 | Kori Polston | 45.833 | 5 | 1 |
| 9 | Houston Life Tab | Christa Mayfield | 45.299 | 20 | 3 |
| 10 | WI-1 | Dale Christensen | 44.926 | 5 | 1 |
Best Average Points Per Game (PPG)
| # |
Team |
Captain |
Avg PPG |
Num Games |
Num Tourneys |
| 1 | OH-1 | Elayna Glover | 204.286 | 7 | 1 |
| 2 | Denham Springs 2, LA | Nathan Matthews | 152.778 | 18 | 4 |
| 3 | Nacogdoches, TX | Lauren Jacoby | 152.167 | 30 | 6 |
| 4 | Hazelwood, MO | Sarah Brickle | 150.556 | 9 | 1 |
| 5 | Houston Life Tab | Christa Mayfield | 146.250 | 20 | 3 |
| 6 | OH-2 | Sheressa Kelso | 145.833 | 6 | 1 |
| 7 | LA-2 | Matthew Winner | 144.167 | 6 | 1 |
| 8 | WI-1 | Dale Christensen | 144.000 | 5 | 1 |
| 9 | Bethel Springs, TN | Tyler Hall | 143.214 | 14 | 2 |
| 10 | OR-1 | Andrew Huffman | 141.429 | 7 | 1 |
Best Average Margin of Victory (up to the point the game was locked)
| # |
Team |
Captain |
MRG |
Num Games |
Num Tourneys |
| 1 | OH-1 | Elayna Glover | 97.86 | 7 | 1 |
| 2 | Nacogdoches, TX | Lauren Jacoby | 68.50 | 30 | 6 |
| 3 | LA-2 | Matthew Winner | 61.67 | 6 | 1 |
| 4 | Hazelwood, MO | Sarah Brickle | 58.33 | 9 | 1 |
| 5 | Bethel Springs, TN | Tyler Hall | 50.71 | 14 | 2 |
Highest Percentage Correct Responses (percentage of questions answered correctly by this team up to the point the game was locked)
* minimum of 20 questions answered
| # |
Team |
Captain |
% Correct |
Num Questions |
Num Games |
Num Tourneys |
| 1 | Houston Life Tab | Christa Mayfield | 86.96 | 184 | 20 | 3 |
| 2 | LA-2 | Matthew Winner | 83.82 | 68 | 6 | 1 |
| 3 | OH-2 | Sheressa Kelso | 82.35 | 68 | 6 | 1 |
| 4 | Fort Smith, AR | Alec Nickell | 81.03 | 195 | 20 | 3 |
| 5 | Watauga, TX | Joseph Cashen | 80.95 | 42 | 4 | 1 |
Highest Percentage Interruption Correct Responses (percentage of interrupted questions answered correctly by this team up to the point the game was locked)
* minimum of 10 questions interrupted
| # |
Team |
Captain |
% Interrupted Correct |
Num Interrupted Questions |
Num Games |
Num Tourneys |
| 1 | Houston Life Tab | Christa Mayfield | 85.71 | 63 | 20 | 3 |
| 2 | Atl-1 | Rachel Cole | 81.82 | 11 | 2 | 1 |
| 3 | Leakesville, MS | Lexi Davis | 81.25 | 16 | 6 | 2 |
| 4 | STX-2 | Kori Polston | 75.00 | 16 | 5 | 1 |
| 5 | Clarksville | Wesley | 72.00 | 25 | 6 | 1 |
Highest 10-Point Score (average number of points scored by this team in the 10-point questions)
* minimum of 20 10-point questions answered
| # |
Team |
Captain |
Avg 10-Point Score |
Num 10-Point Questions |
Num Games |
Num Tourneys |
| 1 | LA-2 | Matthew Winner | 47.50 | 33 | 6 | 1 |
| 2 | Nacogdoches, TX | Lauren Jacoby | 45.83 | 169 | 30 | 6 |
| 3 | Sherman | Kade Moore | 45.00 | 36 | 5 | 1 |
| 3 | OH-1 | Elayna Glover | 45.00 | 51 | 7 | 1 |
| 5 | Watauga, TX | Joseph Cashen | 42.50 | 20 | 4 | 1 |
Highest 20-Point Score (average number of points scored by this team in the 20-point questions up to the point the game was locked)
* minimum of 20 20-point questions answered
| # |
Team |
Captain |
Avg 20-Point Score |
Num 20-Point Questions |
Num Games |
Num Tourneys |
| 1 | OH-1 | Elayna Glover | 98.57 | 51 | 7 | 1 |
| 2 | OH-2 | Sheressa Kelso | 85.00 | 39 | 6 | 1 |
| 3 | STX-2 | Kori Polston | 84.00 | 27 | 5 | 1 |
| 4 | OR-1 | Andrew Huffman | 77.14 | 42 | 7 | 1 |
| 5 | Nacogdoches, TX | Lauren Jacoby | 75.67 | 193 | 30 | 6 |
Highest 30-Point Score (average number of points scored by this team in the 30-point questions up to the point the game was locked)
* minimum of 5 30-point questions answered
| # |
Team |
Captain |
Avg 30-Point Score |
Num 30-Point Questions |
Num Games |
Num Tourneys |
| 1 | OR-1 | Andrew Huffman | 23.57 | 7 | 7 | 1 |
| 2 | Houston Life Tab | Christa Mayfield | 21.00 | 17 | 20 | 3 |
| 3 | Denham Springs 3, LA | Adrianna Guillot | 16.80 | 26 | 25 | 5 |
| 4 | OH-2 | Sheressa Kelso | 15.00 | 6 | 6 | 1 |
| 4 | MI-1 | Aaron Wagner | 15.00 | 5 | 4 | 1 |
