The Percentage Points System (PPS) only calculates statistics based on performance up to the point at which a game is locked. This new way to calculate statistics for teams and quizzers is an attempt to more fairly represent their performance at a tournament. Credit for the PPS statistics concept goes to Chad Nash, Ryan O'Neil, and Calvin Fisher, who have been discussing and calculating these statistics since 2005.
See the PPS summary page for more information.
|
Results posted: July 23, 2026 at 11:37:37 AM CDT Top 12 Teams
PPS Highest Scoring Individuals and PPS All Tournament Team represent those quizzers who performed the best while games were still competitive. These quizzers are honored here for their outstanding performance. PPS Highest Scoring Individuals by Projected PPG (top 2 from top 4 teams)
PPS All Tournament Team by Projected PPG (all must have at least 3 wins)
|
Detailed Quizzer PPS Statistics
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 5 ****
| Name | Team | PPG | ALL | PPS | pPPG | #GP | %C | %IC | #QO | #C | #IC | %I | %NI | %RR | %Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regan O`Brien | Arkansas 1 (Tied 25th) | 122.000 | Yes | 44.286 | 112.571 | 5 | 83.33 | 80.77 | 3 | 5.00 | 4.20 | 80.77 | 7.69 | 11.54 | 82.86 |
| Ryleigh Lutz | Pennsylvania 1 (1st) | 103.000 | Yes | 39.382 | 104.955 | 10 | 77.61 | 72.22 | 4 | 5.20 | 3.90 | 67.05 | 1.14 | 31.82 | 77.44 |
| Mayla Robinson | Indiana 3 (Tied 13th) | 107.500 | Yes | 39.237 | 102.783 | 6 | 76.92 | 71.43 | 3 | 5.00 | 3.33 | 61.26 | 3.60 | 35.14 | 79.01 |
| Jude McCandless | Arkansas 3 (Tied 7th) | 92.857 | Yes | 37.349 | 98.342 | 7 | 88.24 | 84.62 | 1 | 4.29 | 3.14 | 72.36 | 3.25 | 24.39 | 90.28 |
| Eli Arbeau | Atlantic 2 (Tied 33rd) | 113.333 | Yes | 33.462 | 97.619 | 3 | 78.95 | 75.00 | 2 | 5.00 | 3.00 | 58.49 | 3.77 | 37.74 | 77.50 |
| Dakota Alcantara | Indiana 5 (Tied 33rd) | 91.250 | Yes | 39.203 | 96.562 | 4 | 75.86 | 75.00 | 2 | 5.50 | 4.50 | 77.78 | 11.11 | 11.11 | 73.33 |
| Sawyer Capaldi | Texas 6 (Tied 17th) | 103.000 | Yes | 38.294 | 95.393 | 5 | 84.00 | 78.95 | 1 | 4.20 | 3.00 | 69.77 | 0.00 | 30.23 | 85.45 |
| Israel Ssegawa | MA/RI 1 (Tied 13th) | 80.000 | Yes | 37.083 | 93.625 | 5 | 75.00 | 71.43 | 1 | 4.80 | 4.00 | 75.34 | 0.00 | 24.66 | 70.77 |
| Christopher Sanghera | Western 2 (Tied 9th) | 88.571 | Yes | 36.659 | 92.959 | 7 | 72.09 | 70.00 | 1 | 4.43 | 4.00 | 87.27 | 0.00 | 12.73 | 72.34 |
| Haasini Rajathilak | Washington 1 (Tied 9th) | 75.625 | Yes | 33.586 | 92.739 | 8 | 86.11 | 82.76 | 1 | 3.88 | 3.00 | 76.47 | 3.36 | 20.17 | 85.53 |
| Auggie Wilson | Louisiana 1 (Tied 25th) | 95.000 | Yes | 34.074 | 92.000 | 5 | 90.91 | 88.89 | 1 | 4.00 | 3.20 | 73.33 | 0.00 | 26.67 | 88.89 |
| Judah Lucas | Ohio 2 (Tied 49th) | 93.333 | Yes | 30.557 | 88.095 | 3 | 78.95 | 77.78 | 1 | 5.00 | 4.67 | 91.67 | 0.00 | 8.33 | 74.36 |
| Kenia Harrison | Western 3 (Tied 17th) | 65.000 | Yes | 32.315 | 86.250 | 5 | 74.07 | 75.00 | 0 | 4.00 | 3.60 | 89.06 | 0.00 | 10.94 | 71.43 |
| Audri Gilliam | Texas 4 (3rd) | 87.778 | Yes | 36.717 | 86.161 | 9 | 79.59 | 72.97 | 2 | 4.33 | 3.00 | 57.14 | 0.00 | 42.86 | 81.44 |
| Victor Aceves | Western 1 (Tied 49th) | 83.333 | Yes | 33.025 | 83.333 | 3 | 70.00 | 60.00 | 1 | 4.67 | 3.00 | 50.00 | 0.00 | 50.00 | 68.89 |
| Nyla Spann | Ohio 4 (Tied 25th) | 109.000 | Yes | 34.325 | 82.000 | 5 | 90.91 | 87.50 | 2 | 4.00 | 2.80 | 71.43 | 2.86 | 25.71 | 90.24 |
| Luke Rodriguez | Arizona 1 (Tied 25th) | 75.000 | Yes | 30.633 | 81.042 | 6 | 75.86 | 73.08 | 0 | 3.67 | 3.17 | 85.19 | 0.00 | 14.81 | 76.19 |
| Evelyn Edwards | Ohio 3 (Tied 25th) | 75.000 | Yes | 36.119 | 80.179 | 4 | 78.26 | 78.57 | 2 | 4.50 | 2.75 | 57.63 | 13.56 | 28.81 | 76.09 |
| Canaan Wilkerson | Michigan 1 (2nd) | 71.111 | Yes | 34.619 | 78.750 | 9 | 95.92 | 93.94 | 4 | 5.22 | 3.44 | 51.67 | 0.00 | 48.33 | 96.83 |
| Chantry Mullins | Indiana 2 (Tied 17th) | 93.571 | Yes | 37.136 | 77.589 | 7 | 84.38 | 82.76 | 2 | 3.86 | 3.43 | 87.63 | 4.12 | 8.25 | 83.08 |
| Willow Ware | Texas 7 (Tied 13th) | 72.857 | Yes | 30.238 | 77.551 | 7 | 100.00 | 100.00 | 2 | 4.29 | 3.14 | 65.22 | 2.17 | 32.61 | 100.00 |
| Adalyn Kiesling | Florida 2 (Tied 5th) | 75.714 | Yes | 28.406 | 76.696 | 7 | 80.00 | 79.31 | 0 | 3.43 | 3.29 | 96.00 | 0.00 | 4.00 | 80.28 |
| Aubrey Clark | Missouri 3 (Tied 17th) | 80.000 | Yes | 28.971 | 75.906 | 7 | 81.82 | 80.00 | 2 | 3.86 | 3.43 | 86.67 | 0.00 | 13.33 | 78.79 |
| Judah Wilkerson | Michigan 1 (2nd) | 60.000 | Yes | 28.042 | 75.714 | 9 | 71.79 | 71.79 | 0 | 3.11 | 3.11 | 100.00 | 0.00 | 0.00 | 72.41 |
| Theo Beimal | Wisconsin 1 (Tied 49th) | 110.000 | Yes | 28.299 | 75.156 | 4 | 75.00 | 73.68 | 0 | 3.75 | 3.50 | 90.91 | 0.00 | 9.09 | 72.97 |
| Rachel King | Pennsylvania 2 (Tied 33rd) | 95.000 | Yes | 28.770 | 74.241 | 4 | 68.00 | 69.57 | 1 | 4.25 | 4.00 | 96.00 | -4.00 | 8.00 | 67.35 |
| Cassidi Henderson | Colorado 1 (Tied 7th) | 66.250 | Yes | 27.381 | 73.929 | 8 | 91.67 | 91.30 | 0 | 2.75 | 2.62 | 94.00 | 0.00 | 6.00 | 92.86 |
| Lincoln Beitz | Pennsylvania 3 (Tied 17th) | 59.167 | Yes | 27.216 | 73.482 | 6 | 85.19 | 81.82 | 0 | 3.83 | 3.00 | 72.73 | 0.00 | 27.27 | 85.71 |
| Arvin Hermogenes | Canadian Plains 1 (Tied 65th) | 70.000 | Yes | 27.083 | 73.125 | 2 | 100.00 | 0.00 | 0 | 4.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 |
| Caleb Ortiz | Western 5 (Tied 5th) | 67.222 | Yes | 28.167 | 73.036 | 9 | 88.37 | 80.77 | 2 | 4.22 | 2.33 | 51.35 | 0.00 | 48.65 | 89.39 |
| Precious Vondeh | Missouri 1 (Tied 33rd) | 66.000 | Yes | 26.938 | 72.732 | 5 | 75.00 | 74.07 | 0 | 4.20 | 4.00 | 96.67 | 0.00 | 3.33 | 75.00 |
| Matthew Wilkerson | Tennessee 2 (Tied 17th) | 56.667 | Yes | 26.918 | 72.679 | 6 | 95.65 | 100.00 | 1 | 3.67 | 0.67 | 20.00 | 11.43 | 68.57 | 94.74 |
| Gideon Rodriguez | Western 4 (Tied 33rd) | 72.000 | Yes | 26.647 | 71.946 | 5 | 81.82 | 80.00 | 1 | 3.60 | 3.20 | 86.67 | 0.00 | 13.33 | 80.95 |
| Livi Munson | Louisiana 3 (Tied 65th) | 83.333 | Yes | 26.058 | 70.357 | 3 | 81.82 | 80.00 | 0 | 3.00 | 2.67 | 87.50 | 0.00 | 12.50 | 81.82 |
| Hope Johnson | Ontario 1 (Tied 49th) | 63.333 | Yes | 25.772 | 69.583 | 3 | 73.33 | 66.67 | 0 | 3.67 | 2.67 | 57.89 | 0.00 | 42.11 | 74.19 |
| Clark Lyman | North Texas 3 (Tied 33rd) | 81.667 | Yes | 25.694 | 69.375 | 3 | 71.43 | 75.00 | 0 | 3.33 | 3.00 | 91.89 | -8.11 | 16.22 | 71.88 |
| Reagan Grant | Illinois 2 (Tied 9th) | 60.833 | Yes | 25.209 | 68.065 | 6 | 89.66 | 82.35 | 0 | 4.33 | 2.33 | 39.73 | 5.48 | 54.79 | 92.68 |
| Gracie Tague | Texas Gulf Coast 1 (Tied 33rd) | 68.750 | Yes | 26.091 | 67.946 | 4 | 66.67 | 45.45 | 0 | 3.50 | 1.25 | 13.95 | 27.91 | 58.14 | 63.83 |
| Ezra Ortiz | Western 5 (Tied 5th) | 66.111 | Yes | 28.854 | 67.093 | 9 | 75.00 | 74.00 | 3 | 4.33 | 4.11 | 90.65 | 0.00 | 9.35 | 71.28 |
| Israel Bennett | Texas Gulf Coast 2 (Tied 49th) | 71.667 | Yes | 24.769 | 66.875 | 3 | 68.75 | 61.54 | 0 | 3.67 | 2.67 | 61.29 | 0.00 | 38.71 | 68.97 |
| Kalyx Sandereon | Texas 3 (Tied 65th) | 68.333 | Yes | 24.559 | 66.310 | 3 | 66.67 | 61.54 | 0 | 3.33 | 2.67 | 69.70 | 0.00 | 30.30 | 66.67 |
| Clark Kemmet | Arkansas 2 (Tied 49th) | 73.333 | Yes | 24.515 | 66.190 | 3 | 100.00 | 100.00 | 0 | 3.33 | 3.00 | 89.47 | 0.00 | 10.53 | 100.00 |
| Ava Benson | Texas 7 (Tied 13th) | 68.571 | Yes | 23.576 | 64.082 | 7 | 63.64 | 60.53 | 1 | 4.00 | 3.29 | 73.61 | 0.00 | 26.39 | 68.12 |
| Gianna Riviere | Florida 4 (4th) | 57.500 | Yes | 22.962 | 61.998 | 8 | 79.31 | 76.00 | 1 | 2.88 | 2.38 | 78.57 | 2.38 | 19.05 | 80.00 |
| Gabriel Robinson | Virginia 2 (Tied 49th) | 71.667 | Yes | 22.817 | 61.607 | 3 | 76.92 | 66.67 | 0 | 3.33 | 1.33 | 34.48 | 65.52 | 0.00 | 77.27 |
| Chance Newman | NJ/DE 1 (Tied 17th) | 67.500 | Yes | 28.464 | 61.071 | 4 | 62.50 | 58.62 | 2 | 5.00 | 4.25 | 77.27 | 4.55 | 18.18 | 60.00 |
| Avalynn Prince | Georgia 1 (Tied 49th) | 90.000 | Yes | 22.090 | 59.643 | 3 | 81.82 | 71.43 | 0 | 3.00 | 1.67 | 48.15 | 37.04 | 14.81 | 83.33 |
| Asher Huggins | North Texas 1 (Tied 17th) | 67.000 | Yes | 25.556 | 59.000 | 5 | 73.08 | 57.14 | 2 | 3.80 | 1.60 | 33.33 | 15.69 | 50.98 | 73.81 |
| Henry Schonk | Indiana 4 (Tied 33rd) | 57.500 | Yes | 21.825 | 58.929 | 4 | 68.42 | 54.55 | 0 | 3.25 | 1.50 | 35.14 | 0.00 | 64.86 | 65.79 |
| Madison West | Florida 4 (4th) | 56.250 | Yes | 22.983 | 58.482 | 8 | 88.89 | 82.35 | 1 | 3.00 | 1.75 | 52.63 | 0.00 | 47.37 | 87.23 |
| Harshan Rajathilak | Washington 1 (Tied 9th) | 57.500 | Yes | 28.328 | 58.125 | 8 | 84.78 | 76.67 | 5 | 4.88 | 2.88 | 48.78 | 7.32 | 43.90 | 82.14 |
| Charity Brown | Indiana 1 (Tied 33rd) | 55.000 | Yes | 21.503 | 58.058 | 4 | 75.00 | 61.54 | 0 | 3.75 | 2.00 | 38.46 | 25.64 | 35.90 | 69.44 |
| Davis Long | Virginia 1 (Tied 33rd) | 57.500 | Yes | 26.881 | 57.969 | 4 | 75.00 | 73.91 | 2 | 4.50 | 4.25 | 89.74 | 0.00 | 10.26 | 72.73 |
| Jazzlyn Giuffrida | Maine 1 (Tied 33rd) | 85.000 | Yes | 21.164 | 57.143 | 3 | 61.11 | 53.33 | 0 | 3.67 | 2.67 | 55.56 | 0.00 | 44.44 | 56.41 |
| Keagan Strong | Florida 5 (Tied 25th) | 65.000 | Yes | 28.069 | 57.125 | 5 | 70.97 | 71.43 | 3 | 4.40 | 4.00 | 92.45 | 0.00 | 7.55 | 67.31 |
| Hudson Beitz | Pennsylvania 3 (Tied 17th) | 65.833 | Yes | 25.942 | 56.949 | 6 | 76.47 | 75.00 | 2 | 4.33 | 4.00 | 92.98 | 3.51 | 3.51 | 68.52 |
| Clark Cathey | Texas 2 (Tied 13th) | 48.000 | Yes | 22.520 | 56.429 | 5 | 65.22 | 55.56 | 0 | 3.00 | 2.00 | 57.14 | 0.00 | 42.86 | 64.44 |
| Nanci Henderson | Colorado 1 (Tied 7th) | 51.250 | Yes | 21.499 | 56.328 | 8 | 64.71 | 43.33 | 2 | 4.12 | 1.62 | 15.38 | 2.56 | 82.05 | 69.44 |
| Camdan Turnbull | Missouri 2 (Tied 33rd) | 65.000 | Yes | 25.463 | 54.583 | 3 | 83.33 | 81.25 | 1 | 5.00 | 4.33 | 79.31 | 6.90 | 13.79 | 77.27 |
| Michaela Lettman | MD-DC 1 (Tied 33rd) | 63.333 | Yes | 24.217 | 53.958 | 3 | 78.57 | 76.92 | 1 | 3.67 | 3.33 | 86.67 | 0.00 | 13.33 | 75.00 |
| Harrison LeBlanc | Louisiana 4 (Tied 49th) | 73.333 | Yes | 22.454 | 53.333 | 3 | 80.00 | 66.67 | 0 | 2.67 | 0.67 | 18.18 | 18.18 | 63.64 | 76.47 |
| Isaiah Malloy | Ohio 1 (Tied 33rd) | 63.333 | Yes | 19.246 | 51.964 | 3 | 66.67 | 66.67 | 0 | 2.67 | 2.67 | 100.00 | 0.00 | 0.00 | 68.00 |
| Shepherd Crane | Texas 2 (Tied 13th) | 41.000 | Yes | 18.165 | 49.045 | 5 | 68.18 | 53.85 | 0 | 3.00 | 1.40 | 22.86 | 0.00 | 77.14 | 75.00 |
| Kylie Rose | Wisconsin 2 (Tied 25th) | 36.000 | Yes | 17.976 | 48.536 | 5 | 73.91 | 66.67 | 0 | 3.40 | 2.40 | 58.97 | 5.13 | 35.90 | 76.67 |
| Jera Roady | Illinois 2 (Tied 9th) | 42.500 | Yes | 17.907 | 48.348 | 6 | 68.18 | 63.16 | 0 | 2.50 | 2.00 | 68.63 | 0.00 | 31.37 | 66.67 |
| Luke Eldredge | Missouri 4 (Tied 33rd) | 47.500 | Yes | 17.890 | 48.304 | 4 | 64.00 | 57.14 | 0 | 4.00 | 3.00 | 57.58 | 12.12 | 30.30 | 57.78 |
| Imaree Strong | Florida 5 (Tied 25th) | 42.000 | Yes | 17.811 | 48.089 | 5 | 92.86 | 90.91 | 0 | 2.60 | 2.00 | 83.33 | 0.00 | 16.67 | 90.48 |
| Autumn Stephens | North Texas 1 (Tied 17th) | 35.000 | Yes | 17.407 | 47.000 | 5 | 73.68 | 70.00 | 0 | 2.80 | 1.40 | 37.14 | 2.86 | 60.00 | 70.97 |
| Jude Rios | Florida 6 (Tied 9th) | 42.000 | Yes | 17.292 | 46.688 | 5 | 65.00 | 63.16 | 0 | 2.60 | 2.40 | 83.33 | 0.00 | 16.67 | 64.10 |
| Maya Andinet | Missouri 5 (Tied 65th) | 45.000 | Yes | 17.130 | 46.250 | 2 | 85.71 | 50.00 | 0 | 3.00 | 0.50 | 11.11 | 0.00 | 88.89 | 83.33 |
| Myla Melder | Illinois 1 (Tied 49th) | 35.000 | Yes | 17.130 | 46.250 | 3 | 80.00 | 0.00 | 0 | 2.67 | 0.00 | 0.00 | 0.00 | 100.00 | 80.00 |
| Lexi Gilmore | Texas 1 (Tied 25th) | 52.500 | Yes | 16.931 | 45.714 | 4 | 70.59 | 68.75 | 0 | 3.00 | 2.75 | 88.89 | 0.00 | 11.11 | 69.70 |
| Abraham Ware | Missouri 2 (Tied 33rd) | 43.333 | Yes | 16.667 | 45.000 | 3 | 61.54 | 63.64 | 0 | 2.67 | 2.33 | 90.00 | 0.00 | 10.00 | 57.14 |
| Chantry Foutch | Oklahoma 3 (Tied 33rd) | 61.250 | Yes | 16.609 | 44.844 | 4 | 90.91 | 75.00 | 0 | 2.50 | 0.75 | 29.03 | 25.81 | 45.16 | 94.12 |
| Adina Martinez | Texas Gulf Coast 2 (Tied 49th) | 41.667 | Yes | 16.501 | 44.554 | 3 | 75.00 | 57.14 | 0 | 3.00 | 1.33 | 47.37 | 21.05 | 31.58 | 78.57 |
| Finn Kirkpatrick | Nebraska 1 (Tied 49th) | 40.000 | Yes | 19.048 | 44.286 | 3 | 81.82 | 50.00 | 1 | 3.00 | 0.33 | 4.55 | 36.36 | 59.09 | 85.71 |
| Baylor Grindle | Texas 5 (Tied 65th) | 40.000 | Yes | 16.204 | 43.750 | 3 | 58.82 | 53.33 | 0 | 3.33 | 2.67 | 75.00 | 16.67 | 8.33 | 60.00 |
| Robert Dolan | SoCal 1 (Tied 49th) | 60.000 | Yes | 16.204 | 43.750 | 3 | 87.50 | 66.67 | 0 | 2.33 | 0.67 | 17.65 | 58.82 | 23.53 | 90.00 |
| Abigail Lanciano | NJ/DE 1 (Tied 17th) | 37.500 | Yes | 15.642 | 42.232 | 4 | 85.71 | 75.00 | 0 | 3.00 | 1.50 | 55.56 | 0.00 | 44.44 | 83.33 |
| Braydon Willis | New York Metro 1 (Tied 65th) | 67.500 | Yes | 15.625 | 42.188 | 2 | 70.00 | 60.00 | 0 | 3.50 | 1.50 | 20.00 | 13.33 | 66.67 | 61.11 |
| Collette Sawyer | Illinois 1 (Tied 49th) | 40.000 | Yes | 15.509 | 41.875 | 3 | 69.23 | 66.67 | 0 | 3.00 | 2.67 | 88.89 | 0.00 | 11.11 | 61.90 |
| Charlotte Lucas | Ohio 2 (Tied 49th) | 40.000 | Yes | 15.008 | 41.167 | 3 | 100.00 | 100.00 | 0 | 2.33 | 1.00 | 30.00 | 10.00 | 60.00 | 100.00 |
| Laila Sullivan | Mississippi 1 (Tied 65th) | 80.000 | Yes | 15.179 | 40.982 | 2 | 71.43 | 0.00 | 0 | 2.50 | 0.00 | -14.29 | 14.29 | 100.00 | 69.23 |
| Ava Foutch | Oklahoma 3 (Tied 33rd) | 37.500 | Yes | 17.171 | 40.647 | 4 | 59.09 | 53.33 | 1 | 3.25 | 2.00 | 41.94 | 19.35 | 38.71 | 60.53 |
| Santiago Quintero | Western 3 (Tied 17th) | 33.000 | Yes | 14.917 | 40.277 | 5 | 92.86 | 92.31 | 0 | 2.60 | 2.40 | 92.59 | 7.41 | 0.00 | 93.33 |
| Adylee Davis | Missouri 3 (Tied 17th) | 32.857 | Yes | 14.294 | 39.976 | 7 | 75.00 | 70.83 | 0 | 3.00 | 2.43 | 69.57 | 0.00 | 30.43 | 73.68 |
| Ruth Franklin | Washington 2 (Tied 65th) | 70.000 | Yes | 16.319 | 39.688 | 3 | 55.56 | 50.00 | 1 | 3.33 | 2.67 | 71.43 | 0.00 | 28.57 | 54.55 |
| Emery Ross | Florida 2 (Tied 5th) | 33.571 | Yes | 15.112 | 39.196 | 7 | 85.00 | 57.14 | 1 | 2.43 | 0.57 | 11.11 | 0.00 | 88.89 | 88.89 |
| Naomi Perera | MDDC 2 (Tied 65th) | 70.000 | Yes | 14.286 | 38.571 | 2 | 64.29 | 54.55 | 0 | 4.50 | 3.00 | 28.57 | 0.00 | 71.43 | 52.00 |
| Ellie Beimal | Wisconsin 1 (Tied 49th) | 33.750 | Yes | 17.969 | 38.516 | 4 | 76.47 | 71.43 | 1 | 3.25 | 2.50 | 61.54 | 15.38 | 23.08 | 78.95 |
| Bennett Coffey | Indiana 1 (Tied 33rd) | 38.750 | Yes | 14.137 | 38.170 | 4 | 61.11 | 57.14 | 0 | 2.75 | 2.00 | 48.00 | 12.00 | 40.00 | 62.07 |
| Yafet Andinet | Missouri 5 (Tied 65th) | 27.500 | Yes | 14.120 | 38.125 | 2 | 100.00 | 100.00 | 0 | 2.50 | 1.00 | 28.57 | 0.00 | 71.43 | 100.00 |
| Andrew Hallett | Wisconsin 2 (Tied 25th) | 42.000 | Yes | 13.929 | 37.607 | 5 | 53.85 | 50.00 | 0 | 2.80 | 2.40 | 66.67 | 0.00 | 33.33 | 52.94 |
| Freeman Vannoy | South Central Texas 1 (Tied 49th) | 38.333 | Yes | 13.889 | 37.500 | 3 | 87.50 | 100.00 | 0 | 2.33 | 1.33 | 60.00 | 0.00 | 40.00 | 84.62 |
| Payton Grindle | Texas 4 (3rd) | 30.556 | Yes | 13.729 | 37.068 | 9 | 79.41 | 75.00 | 0 | 3.00 | 2.33 | 78.18 | 0.00 | 21.82 | 81.58 |
| Eli Thompson | Tennessee 2 (Tied 17th) | 36.667 | Yes | 13.635 | 36.815 | 6 | 84.62 | 66.67 | 0 | 1.83 | 0.67 | 31.43 | 34.29 | 34.29 | 80.00 |
| River Robertson | North Texas 2 (Tied 65th) | 87.500 | Yes | 13.492 | 36.429 | 2 | 80.00 | 0.00 | 0 | 2.00 | 0.00 | -9.09 | 90.91 | 18.18 | 85.71 |
| Ruth Tague | Texas Gulf Coast 1 (Tied 33rd) | 28.750 | Yes | 13.418 | 36.228 | 4 | 81.25 | 66.67 | 0 | 3.25 | 1.50 | 39.13 | 26.09 | 34.78 | 81.25 |
| Ezekiel Eagan | Western 2 (Tied 9th) | 30.714 | Yes | 15.528 | 36.212 | 7 | 72.73 | 70.97 | 1 | 3.43 | 3.14 | 85.37 | 0.00 | 14.63 | 73.53 |
| Leilani Thomas | MD-DC 1 (Tied 33rd) | 33.333 | Yes | 13.360 | 36.071 | 3 | 85.71 | 83.33 | 0 | 2.00 | 1.67 | 70.00 | 0.00 | 30.00 | 84.62 |
| Brielle Mullins | Indiana 2 (Tied 17th) | 25.714 | Yes | 13.310 | 35.938 | 7 | 78.26 | 69.23 | 0 | 2.57 | 1.29 | 36.84 | 21.05 | 42.11 | 78.57 |
| Taisleigh Talavera | Texas 3 (Tied 65th) | 41.667 | Yes | 13.073 | 35.298 | 3 | 88.89 | 83.33 | 0 | 2.67 | 1.67 | 57.89 | 10.53 | 31.58 | 90.91 |
| Dallis Taylor | Kentucky 1 (Tied 65th) | 30.000 | Yes | 12.698 | 34.286 | 2 | 80.00 | 0.00 | 0 | 2.00 | 0.00 | -16.67 | 50.00 | 66.67 | 77.78 |
| Ryder Dawson | Florida 1 (Tied 65th) | 90.000 | Yes | 12.654 | 34.167 | 3 | 63.64 | 63.64 | 0 | 2.33 | 2.33 | 100.00 | 0.00 | 0.00 | 68.42 |
| Diana Bowen | Florida 6 (Tied 9th) | 61.000 | Yes | 14.494 | 33.991 | 5 | 64.00 | 62.50 | 1 | 3.20 | 3.00 | 86.67 | 0.00 | 13.33 | 63.64 |
| Bethel Ssegawa | MA/RI 1 (Tied 13th) | 30.000 | Yes | 12.500 | 33.750 | 5 | 86.67 | 84.62 | 0 | 2.60 | 2.20 | 83.33 | 0.00 | 16.67 | 86.67 |
| Reuben McDorr | Indiana 4 (Tied 33rd) | 22.500 | Yes | 12.252 | 33.080 | 4 | 66.67 | 50.00 | 0 | 2.50 | 1.25 | 33.33 | 0.00 | 66.67 | 66.67 |
| Jerome Evans | Florida 3 (Tied 65th) | 70.000 | Yes | 11.905 | 32.143 | 2 | 83.33 | 80.00 | 0 | 2.50 | 2.00 | 60.00 | 0.00 | 40.00 | 75.00 |
| Ellie Eldredge | Missouri 4 (Tied 33rd) | 32.500 | Yes | 11.905 | 32.143 | 4 | 80.00 | 66.67 | 0 | 2.00 | 0.50 | 45.00 | 10.00 | 45.00 | 75.00 |
| Jarae Atkins | Nebraska 1 (Tied 49th) | 45.000 | Yes | 11.905 | 32.143 | 3 | 54.55 | 54.55 | 0 | 2.00 | 2.00 | 100.00 | 0.00 | 0.00 | 54.17 |
| Kaleb Monk | Western 4 (Tied 33rd) | 26.000 | Yes | 11.888 | 32.098 | 5 | 73.33 | 72.73 | 0 | 2.20 | 1.60 | 65.38 | 0.00 | 34.62 | 68.00 |
| Olivia Kennedy | Georgia 1 (Tied 49th) | 38.333 | Yes | 11.772 | 31.786 | 3 | 66.67 | 66.67 | 0 | 2.67 | 1.33 | 26.67 | 80.00 | -6.67 | 61.11 |
| Amaris Maki | Ontario 2 (Tied 49th) | 45.000 | Yes | 11.728 | 31.667 | 3 | 77.78 | 100.00 | 0 | 2.33 | 0.67 | 30.00 | 85.00 | -15.00 | 75.00 |
| Wytnie Simons | North Dakota 1 (Tied 49th) | 25.000 | Yes | 11.706 | 31.607 | 3 | 60.00 | 50.00 | 0 | 2.00 | 1.00 | 33.33 | 13.33 | 53.33 | 66.67 |
| Silas Rouch | Virginia 2 (Tied 49th) | 20.000 | Yes | 11.409 | 30.804 | 3 | 87.50 | 0.00 | 0 | 2.33 | 0.00 | 0.00 | 73.33 | 26.67 | 75.00 |
| Karson Tipsword | Illinois 3 (Tied 65th) | 55.000 | Yes | 11.310 | 30.536 | 2 | 100.00 | 100.00 | 0 | 2.00 | 1.00 | 40.00 | 0.00 | 60.00 | 100.00 |
| Amelia Chapman | Louisiana 2 (Tied 49th) | 40.000 | Yes | 11.310 | 30.536 | 2 | 100.00 | 100.00 | 0 | 2.00 | 0.50 | 20.00 | 0.00 | 80.00 | 100.00 |
| Gentry Gleason | Oregon 1 (Tied 65th) | 75.000 | Yes | 11.111 | 30.000 | 2 | 66.67 | 40.00 | 0 | 3.00 | 1.00 | -33.33 | 22.22 | 111.11 | 53.33 |
| Kolin Dollar | Georgia 2 (Tied 65th) | 30.000 | Yes | 10.995 | 29.688 | 2 | 61.54 | 60.00 | 0 | 4.00 | 1.50 | 25.00 | 41.67 | 33.33 | 50.00 |
| Jacob Morse | Rocky Mountain 2 (Tied 65th) | 35.000 | Yes | 10.979 | 29.643 | 2 | 50.00 | 50.00 | 0 | 3.00 | 2.00 | 36.36 | 27.27 | 36.36 | 50.00 |
| Isabella Williams | Missouri 1 (Tied 33rd) | 30.000 | Yes | 10.873 | 29.357 | 5 | 69.23 | 62.50 | 0 | 1.80 | 1.00 | 50.00 | 0.00 | 50.00 | 71.43 |
| Braxton Grover | Illinois 3 (Tied 65th) | 40.000 | Yes | 10.863 | 29.330 | 2 | 66.67 | 40.00 | 0 | 3.00 | 1.00 | -20.00 | 0.00 | 120.00 | 52.94 |
| Caleb Le Blanc | Florida 7 (Tied 65th) | 67.500 | Yes | 10.714 | 28.929 | 2 | 75.00 | 75.00 | 0 | 1.50 | 1.50 | 100.00 | 0.00 | 0.00 | 83.33 |
| Winston Updegrave | Ohio 3 (Tied 25th) | 28.750 | Yes | 10.648 | 28.750 | 4 | 75.00 | 78.57 | 0 | 3.00 | 2.75 | 95.00 | -5.00 | 10.00 | 75.00 |
| Mawuli Mortotsi | Ontario 2 (Tied 49th) | 13.333 | Yes | 10.494 | 28.333 | 3 | 83.33 | 100.00 | 0 | 1.67 | 0.67 | 26.67 | 66.67 | 6.67 | 88.89 |
| Ezekiel Vannoy | South Central Texas 1 (Tied 49th) | 46.667 | Yes | 10.417 | 28.125 | 3 | 63.64 | 75.00 | 0 | 2.33 | 2.00 | 112.50 | 12.50 | -25.00 | 60.00 |
| Genesis Wickline | Arizona 3 (Tied 65th) | 20.000 | Yes | 10.317 | 27.857 | 2 | 100.00 | 0.00 | 0 | 1.00 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 |
