2010 Top Exp Sr Quizzers
Congratulations to these top Exp Sr quizzers. These are cumulative statistics for all 2010 tournaments which have been posted on this website. For some detailed stats, a minimum of 2 tournaments is required for listing.
Top Beginners Top Juniors Top Int Srs
Best Projected Points Per Game (Projected PPG)
* participation in at least 2 tournaments required
| # |
Name |
Team |
Projected PPG |
Num Games |
Num Tourneys |
| 1 | Chance Nash | Texas District - Lufkin | 151.909 | 32 | 5 |
| 2 | Caleb Strevall | Indiana District - Columbus, IN | 143.654 | 6 | 2 |
| 3 | Brent Streit | Virginia District - Bible World 1 | 128.266 | 8 | 2 |
| 4 | Caleb Profitt | Indiana District - Cincinatti | 121.650 | 6 | 2 |
| 5 | Amanda Gregory | Missouri District - Arnold 1 | 119.910 | 32 | 7 |
| 6 | Dylan Mallas | - | 119.532 | 14 | 2 |
| 7 | Michael Schroeder | - | 115.254 | 12 | 2 |
| 8 | Andrew Huffman | - | 114.246 | 10 | 2 |
| 9 | Alec Nickell | Arkansas District - Fort Smith | 110.038 | 11 | 4 |
| 10 | Jonathan Henry | West Virginia District - The Lighthouse Cathedral | 107.873 | 15 | 5 |
| 11 | Katie Streit | Virginia District - Bible World 3 | 107.199 | 7 | 2 |
| 12 | London Pace | North Dakota District - Bismarck 2 | 102.381 | 10 | 3 |
| 13 | Carrie Kiwimagi | Missouri District - Denver, CO 1 | 102.308 | 2 | 2 |
| 14 | Jonathon Starr | North Dakota District - Minot 2 | 96.034 | 7 | 2 |
| 15 | Celina Dummer | Missouri District - Blue Springs | 94.602 | 20 | 6 |
Best Average Points Per Game (PPG)
* participation in at least 2 tournaments required
| # |
Name |
Team |
Avg PPG |
Num Games |
Num Tourneys |
| 1 | Caleb Profitt | Indiana District - Cincinatti | 133.333 | 6 | 2 |
| 2 | Brent Streit | Virginia District - Bible World 1 | 132.500 | 8 | 2 |
| 3 | Chance Nash | Texas District - Lufkin | 127.656 | 32 | 5 |
| 4 | Amanda Gregory | Missouri District - Arnold 1 | 114.429 | 35 | 7 |
| 5 | Michael Schroeder | - | 113.750 | 12 | 2 |
| 6 | Dylan Mallas | - | 112.000 | 15 | 2 |
| 7 | Carrie Kiwimagi | Missouri District - Denver, CO 1 | 111.250 | 12 | 2 |
| 8 | Andrew Huffman | - | 107.000 | 10 | 2 |
| 9 | Katie Streit | Virginia District - Bible World 3 | 106.429 | 7 | 2 |
| 10 | Alec Nickell | Arkansas District - Fort Smith | 103.182 | 11 | 4 |
| 11 | Caleb Strevall | Indiana District - Columbus, IN | 96.667 | 6 | 2 |
| 12 | Jonathon Starr | North Dakota District - Minot 2 | 94.286 | 7 | 2 |
| 13 | Garrett Redmond | - | 89.545 | 11 | 2 |
| 14 | Jonathan Henry | West Virginia District - The Lighthouse Cathedral | 84.333 | 15 | 5 |
| 15 | Celina Dummer | Missouri District - Blue Springs | 83.621 | 29 | 6 |
Best High Scorer Percentage (percentage of games played in which the quizzer is high scorer)
| # |
Name |
Team |
% High Scorer |
Num Games |
Num Tourneys |
| 1 | Caleb Profitt | Indiana District - Cincinatti | 100.000 | 6 | 2 |
| 2 | Chance Nash | Texas District - Lufkin | 87.500 | 32 | 5 |
| 3 | Amanda Gregory | Missouri District - Arnold 1 | 77.143 | 35 | 7 |
| 4 | Brent Streit | Virginia District - Bible World 1 | 75.000 | 8 | 2 |
| 5 | Dylan Mallas | - | 73.333 | 15 | 2 |
| 6 | Crystal Myers | Texas District - Pine Forest | 69.231 | 13 | 3 |
| 7 | Caleb Strevall | Indiana District - Columbus, IN | 66.667 | 6 | 2 |
| 7 | Carrie Kiwimagi | Missouri District - Denver, CO 1 | 66.667 | 12 | 2 |
| 9 | Alec Nickell | Arkansas District - Fort Smith | 63.636 | 11 | 4 |
| 10 | Jonathan Henry | West Virginia District - The Lighthouse Cathedral | 60.000 | 15 | 5 |
| 10 | Andrew Huffman | - | 60.000 | 10 | 2 |
| 12 | Timmy Bane | Arkansas District - Searcy | 58.333 | 12 | 3 |
| 12 | Michael Schroeder | - | 58.333 | 12 | 2 |
| 14 | Jonathon Starr | North Dakota District - Minot 2 | 57.143 | 7 | 2 |
| 15 | Garrett Redmond | - | 54.545 | 11 | 2 |
Best Quiz Out Percentage (percentage of games played in which the quizzer quizzed out with correct responses)
| # |
Name |
Team |
% Quiz Out |
Num Games |
Num Tourneys |
| 1 | Caleb Strevall | Indiana District - Columbus, IN | 66.667 | 6 | 2 |
| 2 | Brent Streit | Virginia District - Bible World 1 | 62.500 | 8 | 2 |
| 3 | Katie Streit | Virginia District - Bible World 3 | 57.143 | 7 | 2 |
| 4 | Michael Schroeder | - | 41.667 | 12 | 2 |
| 5 | Chance Nash | Texas District - Lufkin | 40.625 | 32 | 5 |
| 6 | Amanda Gregory | Missouri District - Arnold 1 | 37.500 | 32 | 7 |
| 7 | Caleb Profitt | Indiana District - Cincinatti | 33.333 | 6 | 2 |
| 8 | Dylan Mallas | - | 28.571 | 14 | 2 |
| 8 | Brittney Sides | Missouri District - Cape Girardeau 1 | 28.571 | 7 | 4 |
| 8 | Jonathon Starr | North Dakota District - Minot 2 | 28.571 | 7 | 2 |
| 11 | Alec Nickell | Arkansas District - Fort Smith | 27.273 | 11 | 4 |
| 12 | Jonathan Henry | West Virginia District - The Lighthouse Cathedral | 26.667 | 15 | 5 |
| 13 | Andrew Kellehan | Texas District - Daingerfield | 25.000 | 20 | 4 |
| 13 | Matthew Kellehan | Texas District - Daingerfield | 25.000 | 20 | 4 |
| 13 | Joseph Castro | Western District - Concord 2 | 25.000 | 20 | 5 |
Highest Percentage Correct Responses (percentage of questions answered correctly by this quizzer up to the point the quiz is locked)
* minimum of 20 questions answered, minimum of 2 tournaments
| # |
Name |
Team |
% Correct |
Num Questions |
Num Games |
Num Tourneys |
| 1 | Megan Kloss | Indiana District - Cincinatti | 93.33 | 30 | 6 | 2 |
| 2 | Hanna Crouch | Virginia District - Bible World 2 | 92.31 | 26 | 7 | 2 |
| 3 | Jordan Orazio | - | 88.24 | 34 | 7 | 2 |
| 4 | Celina Dummer | Missouri District - Blue Springs | 88.19 | 127 | 20 | 6 |
| 5 | Jonathan Henry | West Virginia District - The Lighthouse Cathedral | 87.64 | 89 | 15 | 5 |
| 6 | Brittney Sides | Missouri District - Cape Girardeau 1 | 87.50 | 32 | 7 | 4 |
| 7 | Katie Streit | Virginia District - Bible World 3 | 85.45 | 55 | 7 | 2 |
| 8 | Brent Streit | Virginia District - Bible World 1 | 84.21 | 57 | 8 | 2 |
| 9 | Caleb Profitt | Indiana District - Cincinatti | 83.33 | 36 | 6 | 2 |
| 10 | Matthew Gomes | Western District - Modesto | 82.98 | 47 | 14 | 4 |
| 11 | Jessica Meda | Western District - Modesto | 82.76 | 29 | 17 | 5 |
| 12 | Michael Schroeder | - | 82.61 | 92 | 12 | 2 |
| 13 | Jamie Ramirez | Western District - Concord | 82.35 | 51 | 20 | 5 |
| 14 | Chance Nash | Texas District - Lufkin | 82.03 | 256 | 32 | 5 |
| 15 | Lauren Jacoby | Texas District - Nacogdoches | 80.95 | 126 | 25 | 5 |
Highest Percentage Interruption Correct Responses (percentage of interrupted questions answered correctly by this quizzer up to the point the quiz is locked)
* minimum of 20 questions interrupted, minimum of 2 tournaments
| # |
Name |
Team |
% Interrupted Correct |
Num Interrupted Questions |
Num Games |
Num Tourneys |
| 1 | Steven Pletcher | West Virginia District - Ohio | 81.82 | 22 | 8 | 2 |
| 2 | Andrew Huffman | - | 81.48 | 54 | 10 | 2 |
| 3 | Matthew Gomes | Western District - Modesto | 77.78 | 27 | 14 | 4 |
| 4 | Michael Schroeder | - | 77.61 | 67 | 12 | 2 |
| 5 | Brent Streit | Virginia District - Bible World 1 | 77.42 | 31 | 8 | 2 |
| 6 | Chance Nash | Texas District - Lufkin | 75.48 | 155 | 32 | 5 |
| 7 | Jordan Grindle | Texas District - Alto,TX | 74.78 | 115 | 20 | 4 |
| 8 | Katie Streit | Virginia District - Bible World 3 | 73.91 | 23 | 7 | 2 |
| 8 | Matthew Bane | Arkansas District - Searcy | 73.91 | 23 | 12 | 3 |
| 10 | Celina Dummer | Missouri District - Blue Springs | 73.68 | 38 | 20 | 6 |
| 11 | Dylan Mallas | - | 73.61 | 72 | 14 | 2 |
| 12 | Amanda Gregory | Missouri District - Arnold 1 | 73.33 | 135 | 32 | 7 |
| 13 | Lauren Jacoby | Texas District - Nacogdoches | 73.13 | 67 | 25 | 5 |
| 14 | Andrew Kellehan | Texas District - Daingerfield | 71.11 | 90 | 20 | 4 |
| 15 | Nicholas Gomes | Western District - Modesto | 70.00 | 40 | 14 | 4 |
| 15 | Lindsey Duncan | Texas District - Magnolia | 70.00 | 20 | 14 | 4 |
| 15 | Alec Nickell | Arkansas District - Fort Smith | 70.00 | 60 | 11 | 4 |
Percent of Points from Interruptions (percentage of points scored by this quizzer from interruptions up to the point the quiz is locked)
* minimum of 20 questions answered, minimum of 4 quizzes played, minimum of 2 tournaments
| # |
Name |
Team |
% of Pts from Interruptions |
Num Questions |
Num Games |
Num Tourneys |
| 1 | Andrew Huffman | - | 88.82 | 65 | 10 | 2 |
| 2 | Jordan Grindle | Texas District - Alto,TX | 82.44 | 146 | 20 | 4 |
| 3 | Cullen Chrestman | Texas District - Burleson | 72.09 | 44 | 7 | 3 |
| 4 | Michael Schroeder | - | 66.96 | 92 | 12 | 2 |
| 5 | Garrett Redmond | - | 65.87 | 60 | 9 | 2 |
| 6 | Joseph Castro | Western District - Concord 2 | 64.76 | 135 | 20 | 5 |
| 7 | Steven Pletcher | West Virginia District - Ohio | 64.13 | 43 | 8 | 2 |
| 8 | Alec Nickell | Arkansas District - Fort Smith | 63.69 | 87 | 11 | 4 |
| 9 | Brandon Lewis | Missouri District - Blue Springs | 63.03 | 111 | 20 | 6 |
| 10 | Dylan Mallas | - | 62.22 | 103 | 14 | 2 |
| 11 | Sarah Brickle | Missouri District - Hazelwood The Sanctuary 1 | 61.45 | 132 | 16 | 6 |
| 12 | Andrew Kellehan | Texas District - Daingerfield | 60.90 | 125 | 20 | 4 |
| 13 | Matthew Kellehan | Texas District - Daingerfield | 60.85 | 163 | 20 | 4 |
| 14 | London Pace | North Dakota District - Bismarck 2 | 59.78 | 80 | 10 | 3 |
| 15 | Jonathon Starr | North Dakota District - Minot 2 | 57.80 | 55 | 7 | 2 |
Highest 10-Point Score (average number of points scored by this quizzer in the 10-point questions)
* minimum of 20 10-point questions answered, minimum of 2 tournaments
| # |
Name |
Team |
Avg 10-Point Score |
Num 10-Point Questions |
Num Games |
Num Tourneys |
| 1 | Katie Streit | Virginia District - Bible World 3 | 36.43 | 30 | 7 | 2 |
| 2 | Celina Dummer | Missouri District - Blue Springs | 32.75 | 76 | 20 | 6 |
| 3 | Bethany Strevall | Indiana District - Columbus, IN | 26.67 | 28 | 6 | 2 |
| 4 | Matthew Bane | Arkansas District - Searcy | 25.83 | 40 | 12 | 3 |
| 5 | Natalie Alders | Texas District - Nacogdoches | 25.00 | 103 | 25 | 5 |
| 5 | Alison Redmond | - | 25.00 | 39 | 9 | 2 |
| 5 | Caleb Jette | - | 25.00 | 40 | 7 | 2 |
| 8 | Andrea Grindle | Texas District - Alto,TX | 24.25 | 71 | 20 | 4 |
| 9 | Jordan Grindle | Texas District - Alto,TX | 24.00 | 57 | 20 | 4 |
| 10 | Nick Contino | - | 23.93 | 62 | 14 | 2 |
| 11 | Matthew Kellehan | Texas District - Daingerfield | 23.25 | 69 | 20 | 4 |
| 12 | Andrew Kellehan | Texas District - Daingerfield | 23.00 | 61 | 20 | 4 |
| 13 | Kassidy Killman | Arkansas District - Rogers | 22.50 | 21 | 6 | 2 |
| 13 | Michael Schroeder | - | 22.50 | 36 | 12 | 2 |
| 15 | Ashley Wilkins | Texas District - Hillsboro, Tx | 22.08 | 34 | 12 | 4 |
Highest 20-Point Score (average number of points scored by this quizzer in the 20-point questions up to the point the quiz is locked)
* minimum of 20 20-point questions answered, minimum of 2 tournaments
| # |
Name |
Team |
Avg 20-Point Score |
Num 20-Point Questions |
Num Games |
Num Tourneys |
| 1 | Chance Nash | Texas District - Lufkin | 100.31 | 216 | 32 | 5 |
| 2 | Brent Streit | Virginia District - Bible World 1 | 86.25 | 45 | 8 | 2 |
| 3 | Caleb Strevall | Indiana District - Columbus, IN | 80.00 | 42 | 6 | 2 |
| 4 | Andrew Huffman | - | 78.00 | 54 | 10 | 2 |
| 5 | Caleb Profitt | Indiana District - Cincinatti | 66.67 | 26 | 6 | 2 |
| 6 | Amanda Gregory | Missouri District - Arnold 1 | 66.56 | 159 | 32 | 7 |
| 7 | Dylan Mallas | - | 66.43 | 72 | 14 | 2 |
| 8 | Michael Schroeder | - | 60.83 | 47 | 12 | 2 |
| 9 | Alec Nickell | Arkansas District - Fort Smith | 57.27 | 57 | 11 | 4 |
| 10 | Jonathon Starr | North Dakota District - Minot 2 | 57.14 | 38 | 7 | 2 |
| 11 | London Pace | North Dakota District - Bismarck 2 | 57.00 | 45 | 10 | 3 |
| 12 | Chris Elliott | Western District - Concord | 53.57 | 81 | 14 | 4 |
| 13 | Garrett Redmond | - | 53.33 | 39 | 9 | 2 |
| 14 | Christina Gay | Texas District - Caney Creek | 51.82 | 96 | 22 | 4 |
| 15 | Lindsey Duncan | Texas District - Magnolia | 50.71 | 55 | 14 | 4 |
Highest 30-Point Score before Locked (average number of points scored by this quizzer in the 30-point questions up to when the quiz is locked)
* minimum of 5 30-point questions answered, minimum of 2 tournaments
| # |
Name |
Team |
30-Point Percent |
Num 30-Point Questions |
Num Games |
Num Tourneys |
| 1 | Dylan Mallas | - | 24.64 | 16 | 14 | 2 |
| 2 | Brent Streit | Virginia District - Bible World 1 | 18.75 | 8 | 8 | 2 |
| 3 | London Pace | North Dakota District - Bismarck 2 | 18.00 | 15 | 10 | 3 |
| 4 | Amanda Gregory | Missouri District - Arnold 1 | 16.88 | 27 | 32 | 7 |
| 5 | Chance Nash | Texas District - Lufkin | 12.19 | 19 | 32 | 5 |
| 6 | Michael Schroeder | - | 11.25 | 9 | 12 | 2 |
| 7 | Andrew Kellehan | Texas District - Daingerfield | 10.50 | 10 | 20 | 4 |
| 8 | Celina Dummer | Missouri District - Blue Springs | 6.75 | 9 | 20 | 6 |
| 9 | Brock Fierge | Missouri District - Henry, IL 1 | 6.56 | 8 | 16 | 4 |
| 10 | Nicholas Gomes | Western District - Modesto | 6.43 | 6 | 14 | 4 |
| 11 | Jordan Grindle | Texas District - Alto,TX | 6.00 | 10 | 20 | 4 |
| 12 | Alec Nickell | Arkansas District - Fort Smith | 5.45 | 5 | 11 | 4 |
| 13 | Lindsey Duncan | Texas District - Magnolia | 5.36 | 10 | 14 | 4 |
| 14 | Joseph Castro | Western District - Concord 2 | 4.50 | 9 | 20 | 5 |
| 15 | Cullen Chrestman | Texas District - Burleson | 4.29 | 7 | 7 | 3 |
Highest 30-Point Score (average number of points scored by this quizzer in the 30-point questions)
* minimum of 5 30-point questions answered, minimum of 2 tournaments
| # |
Name |
Team |
Avg 30-Point Score |
Num 30-Point Questions |
Num Games |
Num Tourneys |
| 1 | Caleb Profitt | Indiana District - Cincinatti | 45.00 | 12 | 6 | 2 |
| 2 | Dylan Mallas | - | 36.43 | 23 | 14 | 2 |
| 3 | Brent Streit | Virginia District - Bible World 1 | 30.00 | 11 | 8 | 2 |
| 3 | Amanda Gregory | Missouri District - Arnold 1 | 30.00 | 44 | 32 | 7 |
| 5 | Michael Schroeder | - | 26.25 | 15 | 12 | 2 |
| 6 | Lindsey Duncan | Texas District - Magnolia | 24.64 | 19 | 14 | 4 |
| 7 | Alec Nickell | Arkansas District - Fort Smith | 24.55 | 15 | 11 | 4 |
| 8 | Andrew Huffman | - | 24.00 | 17 | 10 | 2 |
| 9 | Coral Polk | Arkansas District - Fort Smith | 21.82 | 11 | 11 | 4 |
| 10 | Alyxandria Peddle | - | 21.43 | 11 | 7 | 2 |
| 11 | Timmy Bane | Arkansas District - Searcy | 21.25 | 10 | 12 | 3 |
| 12 | Lauren Jacoby | Texas District - Nacogdoches | 18.60 | 23 | 25 | 5 |
| 13 | Guy Jordan | Missouri District - Parsons, TN 1 | 17.50 | 5 | 6 | 3 |
| 14 | Chance Nash | Texas District - Lufkin | 17.34 | 29 | 32 | 5 |
| 15 | Andrew Kellehan | Texas District - Daingerfield | 17.25 | 16 | 20 | 4 |