2010 Top Beginner Quizzers
Congratulations to these top Beginner quizzers. These are cumulative statistics for all 2010 tournaments which have been posted on this website. For some detailed stats, a minimum of 2 tournaments is required for listing.
Top Juniors Top Int Srs Top Exp Srs
Best Projected Points Per Game (Projected PPG)
* participation in at least 2 tournaments required
| # |
Name |
Team |
Projected PPG |
Num Games |
Num Tourneys |
| 1 | Ryland Faubert | Indiana District - Troy, MI | 112.682 | 26 | 5 |
| 2 | Grace Hoover | Missouri District - Lebanon 2 | 101.330 | 32 | 6 |
| 3 | Shanyah Plummer | - | 100.474 | 13 | 2 |
| 4 | Sarah Carpenter | Ohio District - Dublin | 94.460 | 36 | 7 |
| 5 | Cassie Grayson | Western District - Turlock/Concord | 89.868 | 35 | 7 |
| 6 | Victoria Bigelow | Western District - Sac 1 | 89.323 | 26 | 6 |
| 7 | Addison Votaw | Oklahoma District - Broken Arrow | 88.656 | 16 | 4 |
| 8 | Claire Elliott | South Texas District - POA 1 | 85.734 | 25 | 4 |
| 9 | Luke Dixon | Georgia District - Atlanta West | 84.586 | 11 | 5 |
| 10 | Trey Steward | Oklahoma District - Moore/Shawnee | 84.032 | 48 | 9 |
| 11 | Dominic Aguilar | South Texas District - Austin New Life 1 | 83.234 | 26 | 6 |
| 12 | Caleb Arndt | Texas District - Vidor | 83.156 | 25 | 5 |
| 13 | Isaiah Baxter | Texas District - Tyler Apostolic | 81.655 | 13 | 3 |
| 14 | Bethany McClintock | South Texas District - Apostolic Pentecostal | 80.516 | 21 | 5 |
| 15 | Devin Fuller | Oklahoma District - Stroud | 79.482 | 36 | 8 |
Best Average Points Per Game (PPG)
* participation in at least 2 tournaments required
| # |
Name |
Team |
Avg PPG |
Num Games |
Num Tourneys |
| 1 | Grace Hoover | Missouri District - Lebanon 2 | 111.875 | 32 | 6 |
| 2 | Shanyah Plummer | - | 106.923 | 13 | 2 |
| 3 | Ryland Faubert | Indiana District - Troy, MI | 105.962 | 26 | 5 |
| 4 | Luke Dixon | Georgia District - Atlanta West | 97.727 | 11 | 5 |
| 5 | Caleb Arndt | Texas District - Vidor | 94.600 | 25 | 5 |
| 6 | Trey Steward | Oklahoma District - Moore/Shawnee | 94.167 | 48 | 9 |
| 7 | Sarah Carpenter | Ohio District - Dublin | 93.194 | 36 | 7 |
| 8 | Addison Votaw | Oklahoma District - Broken Arrow | 90.938 | 16 | 4 |
| 9 | Devin Fuller | Oklahoma District - Stroud | 87.639 | 36 | 8 |
| 10 | Victoria Bigelow | Western District - Sac 1 | 86.346 | 26 | 6 |
| 11 | Cassie Grayson | Western District - Turlock/Concord | 82.143 | 35 | 7 |
| 12 | Dominic Aguilar | South Texas District - Austin New Life 1 | 81.731 | 26 | 6 |
| 13 | Sydni Gross | Ohio District - Toledo | 80.769 | 39 | 8 |
| 14 | David Boyer | - | 79.167 | 6 | 2 |
| 15 | Isaiah Baxter | Texas District - Tyler Apostolic | 78.077 | 13 | 3 |
Best High Scorer Percentage (percentage of games played in which the quizzer is high scorer)
| # |
Name |
Team |
% High Scorer |
Num Games |
Num Tourneys |
| 1 | Ryland Faubert | Indiana District - Troy, MI | 92.308 | 26 | 5 |
| 2 | Grace Hoover | Missouri District - Lebanon 2 | 81.250 | 32 | 6 |
| 3 | Victoria Bigelow | Western District - Sac 1 | 76.923 | 26 | 6 |
| 3 | Shanyah Plummer | - | 76.923 | 13 | 2 |
| 5 | Trey Steward | Oklahoma District - Moore/Shawnee | 72.917 | 48 | 9 |
| 6 | Luke Dixon | Georgia District - Atlanta West | 72.727 | 11 | 5 |
| 7 | Tim Milby III | Kansas District - Arkansas City | 66.667 | 9 | 3 |
| 8 | Dominic Aguilar | South Texas District - Austin New Life 1 | 65.385 | 26 | 6 |
| 9 | Caleb Arndt | Texas District - Vidor | 64.000 | 25 | 5 |
| 10 | Devin Fuller | Oklahoma District - Stroud | 63.889 | 36 | 8 |
| 11 | Bethany McClintock | South Texas District - Apostolic Pentecostal | 61.905 | 21 | 5 |
| 12 | Michaela Peterson | Arkansas District - Rogers | 59.091 | 22 | 7 |
| 13 | Addison Votaw | Oklahoma District - Broken Arrow | 56.250 | 16 | 4 |
| 14 | Colton Dorow | Texas District - Magnolia 1 | 55.000 | 20 | 3 |
| 15 | Isaiah Baxter | Texas District - Tyler Apostolic | 53.846 | 13 | 3 |
Best Quiz Out Percentage (percentage of games played in which the quizzer quizzed out with correct responses)
| # |
Name |
Team |
% Quiz Out |
Num Games |
Num Tourneys |
| 1 | Cassie Grayson | Western District - Turlock/Concord | 60.000 | 35 | 7 |
| 2 | Dominic Aguilar | South Texas District - Austin New Life 1 | 57.692 | 26 | 6 |
| 3 | Seth Glover | Ohio District - Columbus 1 | 56.667 | 30 | 7 |
| 4 | Luke Dixon | Georgia District - Atlanta West | 54.545 | 11 | 5 |
| 5 | Claire Elliott | South Texas District - POA 1 | 48.000 | 25 | 4 |
| 6 | Grace Hoover | Missouri District - Lebanon 2 | 46.875 | 32 | 6 |
| 7 | Trey Steward | Oklahoma District - Moore/Shawnee | 43.750 | 48 | 9 |
| 7 | Addison Votaw | Oklahoma District - Broken Arrow | 43.750 | 16 | 4 |
| 9 | Ryland Faubert | Indiana District - Troy, MI | 42.308 | 26 | 5 |
| 10 | Michaela Peterson | Arkansas District - Rogers | 40.909 | 22 | 7 |
| 11 | Emma Shelton | South Texas District - Apostolic Temple | 40.000 | 15 | 4 |
| 12 | Levi Birdwell | Texas District - Center | 39.286 | 28 | 7 |
| 13 | Sarah Carpenter | Ohio District - Dublin | 38.889 | 36 | 7 |
| 13 | Devin Fuller | Oklahoma District - Stroud | 38.889 | 36 | 8 |
| 15 | Victoria Bigelow | Western District - Sac 1 | 38.462 | 26 | 6 |
| 15 | Shanyah Plummer | - | 38.462 | 13 | 2 |
Highest Percentage Correct Responses (percentage of questions answered correctly by this quizzer up to the point the quiz is locked)
* minimum of 20 questions answered, minimum of 2 tournaments
| # |
Name |
Team |
% Correct |
Num Questions |
Num Games |
Num Tourneys |
| 1 | Andrew Perry | Texas District - Broaddus | 95.65 | 46 | 41 | 7 |
| 2 | Victoria Hyams | South Texas District - Springs of Life | 95.24 | 42 | 19 | 6 |
| 3 | Hannah McElhaney | Indiana District - Indianapolis 1 | 93.75 | 48 | 20 | 5 |
| 4 | Mia Yin | Ohio District - Columbus 2 | 91.94 | 62 | 32 | 7 |
| 5 | Cameron Wiksell | Ohio District - Dublin | 91.57 | 83 | 33 | 6 |
| 6 | Addison Votaw | Oklahoma District - Broken Arrow | 91.30 | 69 | 16 | 4 |
| 7 | Bindie Copeland | Oklahoma District - Tulsa Metro | 90.00 | 30 | 14 | 4 |
| 8 | Alivia Hoover | Missouri District - Lebanon 2 | 89.87 | 79 | 32 | 6 |
| 9 | Levi Birdwell | Texas District - Center | 89.74 | 117 | 28 | 7 |
| 10 | Sarah Carpenter | Ohio District - Dublin | 89.02 | 173 | 36 | 7 |
| 11 | Alexis Johnson | Missouri District - Cape Girardeau 4 | 88.89 | 135 | 29 | 6 |
| 12 | Sarah Kinney | South Texas District - Austin New Life 2 | 88.37 | 43 | 22 | 6 |
| 13 | Emily Nesbit | Oklahoma District - Tulsa Metro | 88.24 | 51 | 19 | 5 |
| 14 | Grace Hoover | Missouri District - Lebanon 2 | 87.66 | 154 | 32 | 6 |
| 15 | Caleb Arndt | Texas District - Vidor | 86.54 | 104 | 25 | 5 |
Highest Percentage Interruption Correct Responses (percentage of interrupted questions answered correctly by this quizzer up to the point the quiz is locked)
* minimum of 20 questions interrupted, minimum of 2 tournaments
| # |
Name |
Team |
% Interrupted Correct |
Num Interrupted Questions |
Num Games |
Num Tourneys |
| 1 | Colin Woolbright | Indiana District - Indianapolis 1 | 88.24 | 51 | 25 | 6 |
| 2 | Alexis Johnson | Missouri District - Cape Girardeau 4 | 83.78 | 37 | 29 | 6 |
| 3 | Sarah Carpenter | Ohio District - Dublin | 83.61 | 61 | 36 | 7 |
| 4 | Caleb Arndt | Texas District - Vidor | 83.33 | 30 | 25 | 5 |
| 5 | Shanyah Plummer | - | 77.08 | 48 | 13 | 2 |
| 6 | Cassie Grayson | Western District - Turlock/Concord | 76.92 | 143 | 35 | 7 |
| 7 | Grace Hoover | Missouri District - Lebanon 2 | 76.32 | 38 | 32 | 6 |
| 8 | Tyler Durham | Oklahoma District - Moore/Shawnee | 75.79 | 95 | 48 | 9 |
| 9 | Kaitlin Rogers | Western District - Turlock/Concord | 75.70 | 107 | 35 | 7 |
| 10 | Brent Townley | Texas District - Broaddus | 75.45 | 110 | 39 | 7 |
| 11 | Claire Elliott | South Texas District - POA 1 | 74.73 | 91 | 25 | 4 |
| 12 | Ryland Faubert | Indiana District - Troy, MI | 73.17 | 123 | 26 | 5 |
| 13 | Isaiah Baxter | Texas District - Tyler Apostolic | 72.22 | 36 | 13 | 3 |
| 14 | Cade Elliott | South Texas District - POA 1 | 70.53 | 95 | 25 | 4 |
| 15 | Brooke Bowman | Oklahoma District - Moore/Shawnee | 70.31 | 64 | 48 | 9 |
Percent of Points from Interruptions (percentage of points scored by this quizzer from interruptions up to the point the quiz is locked)
* minimum of 20 questions answered, minimum of 4 quizzes played, minimum of 2 tournaments
| # |
Name |
Team |
% of Pts from Interruptions |
Num Questions |
Num Games |
Num Tourneys |
| 1 | Ryland Faubert | Indiana District - Troy, MI | 71.89 | 156 | 26 | 5 |
| 2 | Cade Elliott | South Texas District - POA 1 | 69.71 | 118 | 25 | 4 |
| 3 | Trey Steward | Oklahoma District - Moore/Shawnee | 67.17 | 239 | 48 | 9 |
| 4 | Shanyah Plummer | - | 63.00 | 66 | 13 | 2 |
| 5 | Kaitlin Rogers | Western District - Turlock/Concord | 62.54 | 155 | 35 | 7 |
| 6 | Colten Dorow | Texas District - Magnolia 1 | 62.03 | 47 | 10 | 2 |
| 7 | Victoria Bigelow | Western District - Sac 1 | 59.59 | 159 | 26 | 6 |
| 8 | Micki Rodenbush | Indiana District - Indianapolis 1 | 58.16 | 118 | 24 | 5 |
| 9 | Cassie Grayson | Western District - Turlock/Concord | 57.55 | 207 | 35 | 7 |
| 10 | Colin Woolbright | Indiana District - Indianapolis 1 | 56.64 | 94 | 25 | 6 |
| 11 | Amanda Fragoso | Western District - Arroyo Grande | 53.03 | 61 | 19 | 5 |
| 12 | Tyler Durham | Oklahoma District - Moore/Shawnee | 50.99 | 152 | 48 | 9 |
| 13 | Ethan Szumanski | Texas District - Magnolia 1 | 50.28 | 173 | 37 | 6 |
| 14 | Logan Timmons | North Carolina District - Kernersville 1 | 50.00 | 26 | 17 | 5 |
| 15 | Isaiah Baxter | Texas District - Tyler Apostolic | 48.89 | 62 | 13 | 3 |
Highest 10-Point Score (average number of points scored by this quizzer in the 10-point questions)
* minimum of 20 10-point questions answered, minimum of 2 tournaments
| # |
Name |
Team |
Avg 10-Point Score |
Num 10-Point Questions |
Num Games |
Num Tourneys |
| 1 | Claire Elliott | South Texas District - POA 1 | 28.40 | 101 | 25 | 4 |
| 2 | Cassie Grayson | Western District - Turlock/Concord | 25.14 | 103 | 35 | 7 |
| 3 | Seth Glover | Ohio District - Columbus 1 | 24.17 | 107 | 30 | 7 |
| 4 | Alexis Johnson | Missouri District - Cape Girardeau 4 | 21.55 | 70 | 29 | 6 |
| 5 | Gilbert Herrera | Ohio District - Toledo | 20.15 | 95 | 33 | 7 |
| 6 | Ethan Szumanski | Texas District - Magnolia 1 | 19.05 | 90 | 37 | 6 |
| 7 | Kourtney Easton | Arkansas District - Rogers | 18.64 | 50 | 22 | 7 |
| 8 | Tyler Durham | Oklahoma District - Moore/Shawnee | 18.02 | 124 | 48 | 9 |
| 9 | Preston Huffman | Texas District - Magnolia 2 | 17.95 | 50 | 22 | 5 |
| 10 | Alivia Hoover | Missouri District - Lebanon 2 | 17.19 | 61 | 32 | 6 |
| 11 | Ronnie Ingle | North Carolina District - Kernersville 1 | 17.06 | 47 | 17 | 5 |
| 12 | Bethany McClintock | South Texas District - Apostolic Pentecostal | 16.90 | 40 | 21 | 5 |
| 13 | Kaitlin Rogers | Western District - Turlock/Concord | 16.29 | 75 | 35 | 7 |
| 14 | Jared Markland | Ohio District - Xenia | 16.25 | 43 | 20 | 6 |
| 15 | Ayden Anderson | Missouri District - Hillsboro 4 | 15.88 | 39 | 17 | 4 |
Highest 20-Point Score (average number of points scored by this quizzer in the 20-point questions up to the point the quiz is locked)
* minimum of 20 20-point questions answered, minimum of 2 tournaments
| # |
Name |
Team |
Avg 20-Point Score |
Num 20-Point Questions |
Num Games |
Num Tourneys |
| 1 | Ryland Faubert | Indiana District - Troy, MI | 63.08 | 124 | 26 | 5 |
| 2 | Grace Hoover | Missouri District - Lebanon 2 | 58.44 | 110 | 32 | 6 |
| 3 | Shanyah Plummer | - | 53.85 | 50 | 13 | 2 |
| 4 | Luke Dixon | Georgia District - Atlanta West | 53.64 | 40 | 11 | 5 |
| 5 | Devin Fuller | Oklahoma District - Stroud | 52.78 | 134 | 36 | 8 |
| 6 | Caleb Arndt | Texas District - Vidor | 50.00 | 73 | 25 | 5 |
| 7 | Sarah Carpenter | Ohio District - Dublin | 49.72 | 106 | 36 | 7 |
| 8 | Trey Steward | Oklahoma District - Moore/Shawnee | 48.75 | 192 | 48 | 9 |
| 9 | Brent Townley | Texas District - Broaddus | 42.56 | 110 | 39 | 7 |
| 10 | Victoria Bigelow | Western District - Sac 1 | 41.92 | 89 | 26 | 6 |
| 11 | Sydni Gross | Ohio District - Toledo | 40.26 | 128 | 39 | 8 |
| 12 | Dominic Aguilar | South Texas District - Austin New Life 1 | 40.00 | 79 | 26 | 6 |
| 12 | Isaiah Baxter | Texas District - Tyler Apostolic | 40.00 | 41 | 13 | 3 |
| 14 | Addison Votaw | Oklahoma District - Broken Arrow | 38.75 | 37 | 16 | 4 |
| 15 | Cade Elliott | South Texas District - POA 1 | 36.80 | 76 | 25 | 4 |
Highest 30-Point Score before Locked (average number of points scored by this quizzer in the 30-point questions up to when the quiz is locked)
* minimum of 5 30-point questions answered, minimum of 2 tournaments
| # |
Name |
Team |
30-Point Percent |
Num 30-Point Questions |
Num Games |
Num Tourneys |
| 1 | Shanyah Plummer | - | 33.46 | 16 | 13 | 2 |
| 2 | Ryland Faubert | Indiana District - Troy, MI | 26.54 | 32 | 26 | 5 |
| 3 | Victoria Bigelow | Western District - Sac 1 | 23.65 | 31 | 26 | 6 |
| 4 | Addison Votaw | Oklahoma District - Broken Arrow | 23.44 | 14 | 16 | 4 |
| 4 | Grace Hoover | Missouri District - Lebanon 2 | 23.44 | 37 | 32 | 6 |
| 6 | Isaiah Baxter | Texas District - Tyler Apostolic | 23.08 | 13 | 13 | 3 |
| 7 | Nathan Swank | Oregon District - Springfield 1 | 20.62 | 14 | 16 | 4 |
| 8 | Sarah Carpenter | Ohio District - Dublin | 20.00 | 33 | 36 | 7 |
| 8 | Bethany McClintock | South Texas District - Apostolic Pentecostal | 20.00 | 23 | 21 | 5 |
| 10 | Caleb Arndt | Texas District - Vidor | 19.20 | 25 | 25 | 5 |
| 11 | Levi Birdwell | Texas District - Center | 18.21 | 17 | 28 | 7 |
| 12 | David Boyer | - | 17.50 | 5 | 6 | 2 |
| 13 | Sydni Gross | Ohio District - Toledo | 17.31 | 39 | 39 | 8 |
| 14 | Ethan Szumanski | Texas District - Magnolia 1 | 13.38 | 21 | 37 | 6 |
| 15 | Michaela Peterson | Arkansas District - Rogers | 12.95 | 17 | 22 | 7 |
Highest 30-Point Score (average number of points scored by this quizzer in the 30-point questions)
* minimum of 5 30-point questions answered, minimum of 2 tournaments
| # |
Name |
Team |
Avg 30-Point Score |
Num 30-Point Questions |
Num Games |
Num Tourneys |
| 1 | David Boyer | - | 47.50 | 14 | 6 | 2 |
| 2 | Shanyah Plummer | - | 46.15 | 26 | 13 | 2 |
| 3 | Grace Hoover | Missouri District - Lebanon 2 | 45.47 | 68 | 32 | 6 |
| 4 | Ryland Faubert | Indiana District - Troy, MI | 38.65 | 47 | 26 | 5 |
| 5 | Trey Steward | Oklahoma District - Moore/Shawnee | 37.81 | 92 | 48 | 9 |
| 6 | Addison Votaw | Oklahoma District - Broken Arrow | 37.50 | 23 | 16 | 4 |
| 7 | Caleb Arndt | Texas District - Vidor | 37.20 | 43 | 25 | 5 |
| 8 | Luke Dixon | Georgia District - Atlanta West | 36.82 | 24 | 11 | 5 |
| 9 | Chloe Strickland | - | 34.29 | 8 | 7 | 2 |
| 10 | Clayton Czerniakowski | - | 33.75 | 6 | 4 | 2 |
| 11 | Sydni Gross | Ohio District - Toledo | 32.31 | 66 | 39 | 8 |
| 11 | Victoria Bigelow | Western District - Sac 1 | 32.31 | 43 | 26 | 6 |
| 13 | Milton McNeil | - | 31.88 | 10 | 8 | 2 |
| 14 | Colton Dorow | Texas District - Magnolia 1 | 31.50 | 39 | 20 | 3 |
| 15 | Devin Fuller | Oklahoma District - Stroud | 31.25 | 75 | 36 | 8 |