2017 Top Int Sr Teams
Congratulations to these top Int Sr teams. These are cumulative statistics for all 2017 tournaments which have been posted on this website. Must have participated in at least two posted tournaments to appear in these cumulative stats.
Top Beginner Teams Top Junior Teams Top Exp Sr Teams
*** If a team's district information is incorrect, it is because they quizzed as much in other districts' posted tournaments as in their own. *** |
Stats last updated June 27 2026 13:57:04.
Projected Points Per Game (PPG based on PPS statistics) (the points the team would have earned if they had continued playing competitively after the quiz was locked)
| # |
Team |
Projected PPG |
Num Games |
Num Tourneys |
| 1 | Arkansas District Lepanto (Captain Lydia Neely) | 239.922 | 25 | 6 |
| 2 | Ohio District Zanesville - Bounds 1 (Captain Seth Glover) | 234.232 | 67 | 11 |
| 3 | (Captain Sydney McDonald) | 230.727 | 19 | 2 |
| 4 | Florida District Palm Bay (Captain Milton McNeil) | 202.639 | 41 | 8 |
| 5 | Illinois District Bloomington 1 (Captain Sherwin Newton) | 194.020 | 39 | 6 |
| 6 | Wisconsin District Madison/Waukesha (Captain Seth Merkes) | 188.274 | 42 | 8 |
| 7 | New Jersey / Delaware District Ijamsville, MD (Captain Arleigh Peterson) | 185.831 | 32 | 6 |
| 8 | Missouri District Lebanon 3 (Captain Alivia Hoover) | 179.862 | 13 | 3 |
| 9 | North Texas District Mesquite/Rockwall (Captain Danielle Excell) | 179.586 | 17 | 4 |
| 10 | Wisconsin District Oak Creek 1 (Captain Benjamin Hornak) | 171.525 | 32 | 7 |
| 11 | Illinois District Glenview (Captain Zach Li) | 171.002 | 33 | 6 |
| 12 | (Captain Victoria Swank) | 169.694 | 11 | 2 |
| 13 | Indiana District Hobart (Captain Julia Barley) | 169.387 | 42 | 8 |
| 14 | Texas District Center (Captain Levi Birdwell) | 167.613 | 23 | 5 |
| 15 | Indiana District New Whiteland (Captain Kendra Alt) | 167.443 | 30 | 5 |
Best Average Points Per Game (PPG)
| # |
Team |
Avg PPG |
Num Games |
Num Tourneys |
| 1 | Arkansas District Lepanto (Captain Lydia Neely) | 184.400 | 25 | 6 |
| 2 | Ohio District Zanesville - Bounds 1 (Captain Seth Glover) | 182.612 | 67 | 11 |
| 3 | Florida District Palm Bay (Captain Milton McNeil) | 176.463 | 41 | 8 |
| 4 | (Captain Sydney McDonald) | 176.053 | 19 | 2 |
| 5 | New Jersey / Delaware District Ijamsville, MD (Captain Arleigh Peterson) | 171.719 | 32 | 6 |
| 6 | Indiana District Hobart (Captain Shanyah Plummer) | 166.923 | 13 | 2 |
| 7 | Wisconsin District Madison/Waukesha (Captain Seth Merkes) | 161.310 | 42 | 8 |
| 8 | (Captain Victoria Swank) | 155.455 | 11 | 2 |
| 9 | Illinois District Bloomington 1 (Captain Sherwin Newton) | 154.872 | 39 | 6 |
| 10 | Wisconsin District Green Bay (Captain Jada Arcand) | 152.500 | 6 | 2 |
| 11 | Texas District Center (Captain Levi Birdwell) | 151.087 | 23 | 5 |
| 12 | North Texas District Mesquite/Rockwall (Captain Danielle Excell) | 150.882 | 17 | 4 |
| 13 | Missouri District Lebanon 3 (Captain Alivia Hoover) | 150.769 | 13 | 3 |
| 14 | Florida District Palm Bay (Captain Paul Velie) | 148.750 | 12 | 2 |
| 15 | Wisconsin District Racine (Captain Ryan Doerflinger) | 148.605 | 43 | 9 |
Best Average Points Per Game Interrupted (average points per game earned through interruptions by this team up to the point the game was locked)
* minimum of 30 questions interrupted
| # |
Team |
PPG Interrupted |
Num Interrupted Questions |
Num Games |
Num Tourneys |
| 1 | Ohio District Zanesville - Bounds 1 (Captain Seth Glover) | 84.00 | 683 | 67 | 11 |
| 2 | Illinois District Bloomington 1 (Captain Sherwin Newton) | 79.00 | 389 | 39 | 6 |
| 3 | Florida District Palm Bay (Captain Milton McNeil) | 78.00 | 369 | 41 | 8 |
| 4 | (Captain Sydney McDonald) | 77.00 | 173 | 19 | 2 |
| 5 | Arkansas District Lepanto (Captain Lydia Neely) | 75.00 | 194 | 25 | 6 |
| 5 | Louisiana District Alexandria 2 (Captain Macie Robinson) | 75.00 | 158 | 14 | 2 |
| 7 | (Captain Victoria Swank) | 72.00 | 101 | 11 | 2 |
| 8 | Texas District Center (Captain Levi Birdwell) | 66.00 | 170 | 23 | 5 |
| 8 | Missouri District Lebanon 3 (Captain Alivia Hoover) | 66.00 | 86 | 13 | 3 |
| 10 | Louisiana District Denham Springs 2 (Captain Brynn Johnson) | 65.00 | 97 | 11 | 2 |
| 10 | Louisiana District Denham Springs 1 (Captain Aidan Hartzell) | 65.00 | 113 | 11 | 2 |
| 12 | Louisiana District Alexandria 1 (Captain Josiah Freeman) | 64.00 | 227 | 22 | 3 |
| 13 | New Jersey / Delaware District Ijamsville, MD (Captain Arleigh Peterson) | 61.00 | 229 | 32 | 6 |
| 14 | Wisconsin District Madison/Waukesha (Captain Seth Merkes) | 58.00 | 274 | 42 | 8 |
| 15 | Missouri District St. Charles 2 (Captain Miguel Alvarez) | 56.00 | 79 | 9 | 2 |
Best Average Margin of Victory (up to the point the game was locked)
| # |
Team |
MRG |
Num Games |
Num Tourneys |
| 1 | Arkansas District Lepanto (Captain Lydia Neely) | 109.20 | 25 | 6 |
| 2 | Ohio District Zanesville - Bounds 1 (Captain Seth Glover) | 93.58 | 67 | 11 |
| 3 | (Captain Sydney McDonald) | 87.37 | 19 | 2 |
| 4 | Florida District Palm Bay (Captain Milton McNeil) | 85.85 | 41 | 8 |
| 5 | Ontario District Stittsville (Captain Davien Richards) | 80.31 | 16 | 4 |
| 6 | Illinois District Bloomington 1 (Captain Sherwin Newton) | 76.54 | 39 | 6 |
| 7 | North Texas District Mesquite/Rockwall (Captain Danielle Excell) | 72.06 | 17 | 4 |
| 8 | North Carolina District Fuquay 1 Intemediate (Captain Drew Ogden) | 69.83 | 30 | 6 |
| 9 | New Jersey / Delaware District Ijamsville, MD (Captain Arleigh Peterson) | 65.00 | 32 | 6 |
| 10 | Virginia District Gate City (Captain Austin Christian) | 64.05 | 21 | 5 |
| 11 | Missouri District Lebanon 3 (Captain Alivia Hoover) | 63.08 | 13 | 3 |
| 12 | Wisconsin District Madison/Waukesha (Captain Seth Merkes) | 62.02 | 42 | 8 |
| 13 | Ontario District Crosspoint (Captain Toni Ann Bell) | 60.56 | 9 | 2 |
| 14 | Indiana District New Whiteland (Captain Kendra Alt) | 59.83 | 30 | 5 |
| 15 | Wisconsin District Racine (Captain Ryan Doerflinger) | 59.07 | 43 | 9 |
Highest Percentage Correct Responses (percentage of questions answered correctly by this team up to the point the game was locked)
* minimum of 30 questions answered
| # |
Team |
% Correct |
Num Questions |
Num Games |
Num Tourneys |
| 1 | Indiana District Hobart (Captain Shanyah Plummer) | 91.09 | 101 | 13 | 2 |
| 2 | Arkansas District Searcy (Captain Eva Smith) | 89.84 | 128 | 17 | 3 |
| 3 | Missouri District Cape Girardeau 2 (Captain Ryannon Sargeant) | 88.71 | 62 | 11 | 3 |
| 4 | Illinois District Iola (Captain Justina Sawyer) | 87.13 | 101 | 15 | 3 |
| 5 | Missouri District Doniphan 1 (Captain Kinsey Parkey) | 83.93 | 56 | 10 | 3 |
| 6 | (Captain Daniel Jean) | 83.33 | 72 | 10 | 2 |
| 7 | Illinois District Glenview (Captain Zach Li) | 83.19 | 345 | 33 | 6 |
| 8 | North Texas District Mesquite/Rockwall (Captain Danielle Excell) | 82.16 | 185 | 17 | 4 |
| 9 | Texas District Jasper (Captain Dalton Wade) | 81.58 | 38 | 6 | 2 |
| 10 | Wisconsin District Green Bay (Captain Jonathan Endris) | 80.65 | 31 | 7 | 2 |
| 11 | (Captain Sydney McDonald) | 80.23 | 258 | 19 | 2 |
| 12 | North Carolina District Fayetteville 1 (Captain Natalea Johnson) | 79.52 | 249 | 29 | 5 |
| 13 | Wisconsin District Madison/Waukesha (Captain Seth Merkes) | 79.20 | 524 | 42 | 8 |
| 14 | Florida District West Palm Beach 1 (Captain Jasmine Wilson) | 78.88 | 232 | 29 | 6 |
| 15 | North Carolina District Lumberton 1 (Captain Mason Willoughby) | 78.46 | 65 | 16 | 3 |
Highest Percentage Interruption Correct Responses (percentage of interrupted questions answered correctly by this team up to the point the game was locked)
* minimum of 30 questions interrupted
| # |
Team |
% Interrupted Correct |
Num Interrupted Questions |
Num Games |
Num Tourneys |
| 1 | Indiana District Hobart (Captain Shanyah Plummer) | 84.85 | 33 | 13 | 2 |
| 1 | Arkansas District Searcy (Captain Eva Smith) | 84.85 | 33 | 17 | 3 |
| 3 | North Texas District Mesquite/Rockwall (Captain Danielle Excell) | 80.26 | 76 | 17 | 4 |
| 4 | Ontario District Stittsville (Captain Davien Richards) | 80.00 | 40 | 16 | 4 |
| 5 | (Captain Spencer Delpardo) | 76.19 | 42 | 8 | 2 |
| 6 | (Captain Sydney McDonald) | 71.68 | 173 | 19 | 2 |
| 7 | Wisconsin District Madison/Waukesha (Captain Seth Merkes) | 71.53 | 274 | 42 | 8 |
| 8 | Texas District College Station 1 (Captain Addison Votaw) | 71.52 | 158 | 27 | 5 |
| 9 | Florida District Palm Bay (Captain Milton McNeil) | 71.00 | 369 | 41 | 8 |
| 10 | Missouri District Lebanon 3 (Captain Alivia Hoover) | 70.93 | 86 | 13 | 3 |
| 11 | North Carolina District Fuquay 1 Intemediate (Captain Abigail Martinez) | 70.45 | 44 | 17 | 3 |
| 12 | Arkansas District Lepanto (Captain Lydia Neely) | 70.10 | 194 | 25 | 6 |
| 13 | Mississippi District Tupelo 1 (Captain Alissa Desmond) | 69.89 | 93 | 22 | 5 |
| 14 | New Jersey / Delaware District Ijamsville, MD (Captain Arleigh Peterson) | 69.87 | 229 | 32 | 6 |
| 15 | Ohio District Zanesville - Bounds 1 (Captain Seth Glover) | 69.69 | 683 | 67 | 11 |
Percent of Points from Interruptions (percentage of points scored by this team from interruptions up to the point the quiz is locked)
* minimum of 30 questions answered, minimum of 8 quizzes played, minimum of 2 tournaments
| # |
Team |
% of Pts from Interruptions |
Num Interrupted Questions |
Num Games |
Num Tourneys |
| 1 | (Captain Spencer Delpardo) | 95.00 | 42 | 8 | 2 |
| 2 | Louisiana District Alexandria 2 (Captain Macie Robinson) | 66.88 | 158 | 14 | 2 |
| 3 | Louisiana District Denham Springs 1 (Captain Aidan Hartzell) | 63.60 | 113 | 11 | 2 |
| 4 | Ohio District Zanesville - Bounds 1 (Captain Seth Glover) | 60.20 | 683 | 67 | 11 |
| 5 | (Captain Victoria Swank) | 59.77 | 101 | 11 | 2 |
| 6 | Florida District Palm Bay (Captain Milton McNeil) | 59.76 | 369 | 41 | 8 |
| 7 | Illinois District Bloomington 1 (Captain Sherwin Newton) | 59.37 | 389 | 39 | 6 |
| 8 | Texas District Magnolia (Captain Caleb Briggs) | 57.69 | 62 | 9 | 2 |
| 9 | Louisiana District Denham Springs 2 (Captain Brynn Johnson) | 56.42 | 97 | 11 | 2 |
| 10 | Louisiana District Alexandria 1 (Captain Josiah Freeman) | 54.97 | 227 | 22 | 3 |
| 11 | Texas District Center (Captain Levi Birdwell) | 53.48 | 170 | 23 | 5 |
| 12 | (Captain Sydney McDonald) | 53.16 | 173 | 19 | 2 |
| 13 | Missouri District St. Charles 2 (Captain Miguel Alvarez) | 53.12 | 79 | 9 | 2 |
| 14 | Missouri District Lebanon 3 (Captain Alivia Hoover) | 51.94 | 86 | 13 | 3 |
| 15 | Arkansas District Lepanto (Captain Lydia Neely) | 50.47 | 194 | 25 | 6 |
Highest 10-Point Score (average number of points scored by this team in the 10-point questions)
* minimum of 30 10-point questions answered
| # |
Team |
Avg 10-Point Score |
Num 10-Point Questions |
Num Games |
Num Tourneys |
| 1 | (Captain Sydney McDonald) | 48.68 | 121 | 19 | 2 |
| 2 | Illinois District Bloomington 1 (Captain Sherwin Newton) | 48.21 | 269 | 39 | 6 |
| 3 | Ohio District Zanesville - Bounds 1 (Captain Seth Glover) | 47.91 | 468 | 67 | 11 |
| 4 | Wisconsin District Madison/Waukesha (Captain Seth Merkes) | 45.71 | 243 | 42 | 8 |
| 5 | Wisconsin District Racine (Captain Ryan Doerflinger) | 44.65 | 273 | 43 | 9 |
| 6 | Texas District Cornerstone/Weches (Captain Prestin Wells) | 43.85 | 90 | 13 | 2 |
| 7 | North Carolina District Spartanburg 1 (Captain Colton Angell) | 43.45 | 174 | 29 | 7 |
| 8 | Louisiana District Denham Springs 2 (Captain Brynn Johnson) | 42.73 | 68 | 11 | 2 |
| 9 | Missouri District St. Charles 2 (Captain Logan Stephens) | 42.22 | 53 | 9 | 2 |
| 10 | Indiana District New Whiteland (Captain Kendra Alt) | 42.00 | 195 | 30 | 5 |
| 11 | New Jersey / Delaware District Ijamsville, MD (Captain Arleigh Peterson) | 41.25 | 177 | 32 | 6 |
| 12 | Mississippi District Tupelo 1 (Captain Alissa Desmond) | 41.14 | 104 | 22 | 5 |
| 13 | Florida District Palm Bay (Captain Milton McNeil) | 40.98 | 264 | 41 | 8 |
| 14 | Indiana District Hobart (Captain Julia Barley) | 40.71 | 237 | 42 | 8 |
| 15 | Minnesota District Lakeland UPC (Captain Alexa Cowles) | 40.56 | 62 | 9 | 2 |
Highest 20-Point Score (average number of points scored by this team in the 20-point questions up to the point the game was locked)
* minimum of 30 20-point questions answered
| # |
Team |
Avg 20-Point Score |
Num 20-Point Questions |
Num Games |
Num Tourneys |
| 1 | Arkansas District Lepanto (Captain Lydia Neely) | 102.80 | 178 | 25 | 6 |
| 2 | Missouri District Lebanon 3 (Captain Alivia Hoover) | 96.15 | 88 | 13 | 3 |
| 3 | Indiana District Hobart (Captain Shanyah Plummer) | 87.69 | 66 | 13 | 2 |
| 4 | (Captain Sydney McDonald) | 87.37 | 122 | 19 | 2 |
| 5 | Ohio District Zanesville - Bounds 1 (Captain Seth Glover) | 86.87 | 450 | 67 | 11 |
| 6 | Texas District Center (Captain Levi Birdwell) | 86.52 | 146 | 23 | 5 |
| 7 | Florida District Palm Bay (Captain Milton McNeil) | 85.85 | 281 | 41 | 8 |
| 8 | North Texas District Mesquite/Rockwall (Captain Danielle Excell) | 84.71 | 99 | 17 | 4 |
| 9 | Florida District Palm Bay (Captain Paul Velie) | 81.67 | 73 | 12 | 2 |
| 10 | Louisiana District Alexandria 2 (Captain Macie Robinson) | 81.43 | 102 | 14 | 2 |
| 11 | Wisconsin District Oak Creek 1 (Captain Benjamin Hornak) | 80.62 | 204 | 32 | 7 |
| 12 | (Captain Victoria Swank) | 80.00 | 68 | 11 | 2 |
| 12 | New Jersey / Delaware District Baltimore, MD (Captain Ashton Reever) | 80.00 | 74 | 11 | 3 |
| 12 | Ontario District Crosspoint (Captain Toni Ann Bell) | 80.00 | 54 | 9 | 2 |
| 15 | New Jersey / Delaware District Ijamsville, MD (Captain Arleigh Peterson) | 79.69 | 201 | 32 | 6 |
Highest 30-Point Score (average number of points scored by this team in the 30-point questions up to the point the game was locked)
* minimum of 10 30-point questions answered
| # |
Team |
Avg 30-Point Score |
Num 30-Point Questions |
Num Games |
Num Tourneys |
| 1 | Indiana District Hobart (Captain Shanyah Plummer) | 24.23 | 12 | 13 | 2 |
| 2 | Texas District Center (Captain Levi Birdwell) | 21.52 | 27 | 23 | 5 |
| 3 | Virginia District Gate City (Captain Austin Christian) | 14.29 | 19 | 21 | 5 |
| 4 | Louisiana District Alexandria 2 (Captain Macie Robinson) | 10.71 | 14 | 14 | 2 |
| 5 | Texas District Cornerstone/Weches (Captain Prestin Wells) | 10.38 | 12 | 13 | 2 |
| 6 | Missouri District St. Charles 2 (Captain Miguel Alvarez) | 10.00 | 12 | 9 | 2 |
| 7 | Illinois District Glenview (Captain Zach Li) | 9.55 | 24 | 33 | 6 |
| 8 | (Captain Sydney McDonald) | 9.47 | 15 | 19 | 2 |
| 9 | New Jersey / Delaware District Ijamsville, MD (Captain Arleigh Peterson) | 9.38 | 25 | 32 | 6 |
| 10 | Illinois District Bloomington 1 (Captain Sherwin Newton) | 8.85 | 40 | 39 | 6 |
| 11 | Southern California District Gateway 1 (Captain Samuel Walters) | 8.82 | 11 | 17 | 4 |
| 12 | Minnesota District Calvary Church (Captain Jeffy Jeffy) | 8.75 | 11 | 12 | 3 |
| 13 | Ohio District Toledo - Dillingham (Captain Sydni Gross) | 7.66 | 21 | 47 | 9 |
| 14 | Mississippi District Tupelo 1 (Captain Alissa Desmond) | 7.50 | 16 | 22 | 5 |
| 14 | Arkansas District Lepanto (Captain Jasper Duncan) | 7.50 | 17 | 26 | 5 |