2012 Top Exp Sr Quizzers
Congratulations to these top Exp Sr quizzers. These are cumulative statistics for all 2012 tournaments which have been posted on this website. For some detailed stats, a minimum of 2 tournaments is required for listing.
Top Beginners Top Juniors Top Int Srs
Best Projected Points Per Game (Projected PPG)
* participation in at least 2 tournaments required
| # |
Name |
Team |
Projected PPG |
Num Games |
Num Tourneys |
| 1 | Dusty Ebie | Illinois District - Mattoon 1 | 129.936 | 14 | 3 |
| 2 | Karissa Rathbun | Florida District - Jacksonville | 124.543 | 16 | 4 |
| 3 | Andrew Huffman | - | 121.398 | 9 | 2 |
| 4 | London Pace | - | 120.481 | 10 | 2 |
| 5 | Amanda Gregory | Missouri District - Desloge 1 | 119.711 | 33 | 6 |
| 6 | Morgan Cassidy | Western District - Eureka | 116.270 | 19 | 5 |
| 7 | Dustin Ebie | Illinois District - Mattoon 1 | 113.273 | 7 | 3 |
| 8 | Steven Jay Martins | Florida District - Gainesville Exp | 112.794 | 7 | 2 |
| 9 | Celina Dummer | Missouri District - Blue Springs 1 | 112.352 | 31 | 7 |
| 10 | Andrew Rockco | Louisiana District - Denham Springs 2 | 109.603 | 30 | 4 |
| 11 | Krysten Allen | Oklahoma District - Sapulpa-Broken Bow, OK | 107.120 | 9 | 2 |
| 12 | Bruce Kennedy | North Carolina District - Pentecostals of Spartanburg Experienced | 107.081 | 17 | 5 |
| 13 | Tanner Carroll | Ohio District - Columbus | 106.581 | 30 | 7 |
| 14 | Andrew Kellehan | Texas District - Alto/Daingerfield | 105.478 | 40 | 6 |
| 15 | Heather Poland | Wisconsin District - Appleton | 104.070 | 27 | 7 |
Best Average Points Per Game (PPG)
* participation in at least 2 tournaments required
| # |
Name |
Team |
Avg PPG |
Num Games |
Num Tourneys |
| 1 | Dusty Ebie | Illinois District - Mattoon 1 | 131.071 | 14 | 3 |
| 2 | Tanner Carroll | Ohio District - Columbus | 125.833 | 30 | 7 |
| 3 | London Pace | - | 125.000 | 10 | 2 |
| 4 | Celina Dummer | Missouri District - Blue Springs 1 | 120.147 | 34 | 7 |
| 5 | Morgan Cassidy | Western District - Eureka | 116.842 | 19 | 5 |
| 6 | Bruce Kennedy | North Carolina District - Pentecostals of Spartanburg Experienced | 116.087 | 23 | 5 |
| 7 | Amanda Gregory | Missouri District - Desloge 1 | 113.158 | 38 | 6 |
| 8 | Karissa Rathbun | Florida District - Jacksonville | 110.937 | 16 | 4 |
| 9 | Krysten Allen | Oklahoma District - Sapulpa-Broken Bow, OK | 110.556 | 9 | 2 |
| 10 | Michael Schroeder | - | 109.615 | 13 | 2 |
| 11 | Dustin Ebie | Illinois District - Mattoon 1 | 106.000 | 10 | 3 |
| 12 | Jacob Zimmerman | Wisconsin District - Fond Du Lac 1 | 105.000 | 29 | 6 |
| 13 | Andrew Huffman | - | 102.778 | 9 | 2 |
| 14 | Heather Poland | Wisconsin District - Appleton | 101.667 | 27 | 7 |
| 15 | Alec Nickell | Arkansas District - Fort Smith | 100.500 | 10 | 3 |
Best High Scorer Percentage (percentage of games played in which the quizzer is high scorer)
| # |
Name |
Team |
% High Scorer |
Num Games |
Num Tourneys |
| 1 | Emily Starr | Minnesota District - Andover | 100.000 | 2 | 2 |
| 2 | Celina Dummer | Missouri District - Blue Springs 1 | 85.294 | 34 | 7 |
| 3 | Tanner Carroll | Ohio District - Columbus | 80.000 | 30 | 7 |
| 4 | Karissa Rathbun | Florida District - Jacksonville | 75.000 | 16 | 4 |
| 5 | Steven Jay Martins | Florida District - Gainesville Exp | 71.429 | 7 | 2 |
| 5 | Dusty Ebie | Illinois District - Mattoon 1 | 71.429 | 14 | 3 |
| 7 | Dustin Ebie | Illinois District - Mattoon 1 | 70.000 | 10 | 3 |
| 8 | Bruce Kennedy | North Carolina District - Pentecostals of Spartanburg Experienced | 69.565 | 23 | 5 |
| 9 | Bailey Denny | Western District - Loomis | 69.231 | 26 | 6 |
| 10 | Krysten Allen | Oklahoma District - Sapulpa-Broken Bow, OK | 66.667 | 9 | 2 |
| 10 | Brock Fierge | Missouri District - Hazelwood The Sanctuary 1 | 66.667 | 24 | 5 |
| 10 | Andrew Huffman | - | 66.667 | 9 | 2 |
| 13 | Amanda Gregory | Missouri District - Desloge 1 | 65.789 | 38 | 6 |
| 14 | Sarah McIntosh | South Texas District - Apostolic Temple I (Pasadena) | 63.636 | 11 | 2 |
| 15 | Morgan Cassidy | Western District - Eureka | 63.158 | 19 | 5 |
Best Quiz Out Percentage (percentage of games played in which the quizzer quizzed out with correct responses)
| # |
Name |
Team |
% Quiz Out |
Num Games |
Num Tourneys |
| 1 | Steven Martins | Florida District - Gainesville | 50.000 | 6 | 2 |
| 1 | Elayna Glover | Ohio District - Columbus | 50.000 | 30 | 7 |
| 3 | Tanner Carroll | Ohio District - Columbus | 46.667 | 30 | 7 |
| 4 | Krysten Allen | Oklahoma District - Sapulpa-Broken Bow, OK | 44.444 | 9 | 2 |
| 5 | Karissa Rathbun | Florida District - Jacksonville | 43.750 | 16 | 4 |
| 6 | Dusty Ebie | Illinois District - Mattoon 1 | 42.857 | 14 | 3 |
| 7 | Morgan Cassidy | Western District - Eureka | 36.842 | 19 | 5 |
| 8 | Devlin Chance | North Carolina District - TOP 1 Experienced | 33.333 | 12 | 6 |
| 9 | Brooke Rost | Texas District - Cleburne | 31.818 | 22 | 5 |
| 9 | Carissa Hale | Western District - Concord | 31.818 | 22 | 5 |
| 11 | Bailey Denny | Western District - Loomis | 30.769 | 26 | 6 |
| 12 | London Pace | - | 30.000 | 10 | 2 |
| 13 | Dustin Ebie | Illinois District - Mattoon 1 | 28.571 | 7 | 3 |
| 14 | Crystal Myers | Louisiana District - Pine Forest Vidor TX | 26.667 | 15 | 3 |
| 15 | Jacob Zimmerman | Wisconsin District - Fond Du Lac 1 | 25.926 | 27 | 6 |
Highest Percentage Correct Responses (percentage of questions answered correctly by this quizzer up to the point the quiz is locked)
* minimum of 20 questions answered, minimum of 2 tournaments
| # |
Name |
Team |
% Correct |
Num Questions |
Num Games |
Num Tourneys |
| 1 | Bruce Kennedy | North Carolina District - Pentecostals of Spartanburg Experienced | 90.91 | 99 | 17 | 5 |
| 2 | Dusty Ebie | Illinois District - Mattoon 1 | 90.53 | 95 | 14 | 3 |
| 3 | Ashlee Haynes | Texas District - Cleburne | 88.89 | 27 | 17 | 4 |
| 4 | Liz Yoder | Illinois District - Mattoon 1 | 88.00 | 25 | 16 | 6 |
| 5 | Kristina Exum | Western District - Napa | 86.00 | 50 | 12 | 4 |
| 6 | Steven Jay Martins | Florida District - Gainesville Exp | 85.42 | 48 | 7 | 2 |
| 7 | Morgan Cassidy | Western District - Eureka | 85.25 | 122 | 19 | 5 |
| 8 | Katy Petry | Louisiana District - Lake Charles 1st Church | 85.23 | 88 | 17 | 3 |
| 9 | Josh McCall | Arkansas District - White Hall | 85.00 | 40 | 8 | 2 |
| 9 | Scott Seah | Western District - Modesto | 85.00 | 20 | 14 | 4 |
| 11 | Michael Schroeder | - | 84.93 | 73 | 13 | 2 |
| 12 | Alycia Brown | Ohio District - Zanesville | 84.68 | 111 | 21 | 6 |
| 13 | Krysten Allen | Oklahoma District - Sapulpa-Broken Bow, OK | 83.33 | 66 | 9 | 2 |
| 13 | Shaleh Ake | Missouri District - Wichita 1 | 83.33 | 54 | 10 | 4 |
| 15 | Meghan Wiggins | - | 82.86 | 35 | 9 | 2 |
| 15 | Savannah Pullin | Louisiana District - Garland TX | 82.86 | 35 | 10 | 2 |
Highest Percentage Interruption Correct Responses (percentage of interrupted questions answered correctly by this quizzer up to the point the quiz is locked)
* minimum of 20 questions interrupted, minimum of 2 tournaments
| # |
Name |
Team |
% Interrupted Correct |
Num Interrupted Questions |
Num Games |
Num Tourneys |
| 1 | Alycia Brown | Ohio District - Zanesville | 87.80 | 41 | 21 | 6 |
| 2 | Dusty Ebie | Illinois District - Mattoon 1 | 86.67 | 60 | 14 | 3 |
| 3 | Bruce Kennedy | North Carolina District - Pentecostals of Spartanburg Experienced | 85.71 | 42 | 17 | 5 |
| 4 | Michael Schroeder | - | 83.33 | 54 | 13 | 2 |
| 5 | Dustin Ebie | Illinois District - Mattoon 1 | 80.00 | 25 | 7 | 3 |
| 5 | Marissa Guisande | Western District - Loomis | 80.00 | 20 | 9 | 2 |
| 7 | Jacob Zimmerman | Wisconsin District - Fond Du Lac 1 | 79.07 | 86 | 27 | 6 |
| 8 | Meghan Wiggins | - | 78.26 | 23 | 9 | 2 |
| 9 | Collin Angell | North Carolina District - Pentecostals of Spartanburg | 77.78 | 27 | 11 | 3 |
| 10 | Krysten Allen | Oklahoma District - Sapulpa-Broken Bow, OK | 77.42 | 31 | 9 | 2 |
| 11 | Morgan Cassidy | Western District - Eureka | 76.81 | 69 | 19 | 5 |
| 12 | Tanner Carroll | Ohio District - Columbus | 76.62 | 154 | 30 | 7 |
| 13 | Katy Petry | Louisiana District - Lake Charles 1st Church | 76.36 | 55 | 17 | 3 |
| 14 | Rosie Moon | Oklahoma District - Mustang-Tulsa, OK | 75.38 | 65 | 14 | 3 |
| 15 | Heather Poland | Wisconsin District - Appleton | 75.23 | 109 | 27 | 7 |
Percent of Points from Interruptions (percentage of points scored by this quizzer from interruptions up to the point the quiz is locked)
* minimum of 20 questions answered, minimum of 4 quizzes played, minimum of 2 tournaments
| # |
Name |
Team |
% of Pts from Interruptions |
Num Questions |
Num Games |
Num Tourneys |
| 1 | Andrew Rockco | Louisiana District - Denham Springs 2 | 94.96 | 237 | 30 | 4 |
| 2 | Cecily Redman | Louisiana District - Mesquite TX | 94.29 | 26 | 8 | 3 |
| 3 | Andrew Huffman | - | 93.10 | 68 | 9 | 2 |
| 4 | Alec Nickell | Arkansas District - Fort Smith | 76.62 | 83 | 10 | 3 |
| 5 | Mark Thomas | Louisiana District - Denham Springs 1 | 75.00 | 72 | 14 | 3 |
| 6 | Dale Christensen | Wisconsin District - Appleton | 74.07 | 39 | 6 | 2 |
| 7 | Jonathan Parmalee | Western District - Visalia | 73.12 | 75 | 18 | 5 |
| 8 | Tanner Carroll | Ohio District - Columbus | 71.22 | 192 | 30 | 7 |
| 9 | Devlin Chance | North Carolina District - TOP 1 Experienced | 70.97 | 83 | 12 | 6 |
| 10 | Jacob Duvall | Texas District - Grand Prairie | 70.61 | 190 | 21 | 4 |
| 11 | Elayna Glover | Ohio District - Columbus | 70.18 | 250 | 30 | 7 |
| 12 | Michael Schroeder | - | 69.67 | 73 | 13 | 2 |
| 13 | Steven Martins | Florida District - Gainesville | 68.92 | 32 | 6 | 2 |
| 14 | Charles Kalajian | - | 67.94 | 60 | 9 | 2 |
| 15 | Aaron Wagner | - | 67.44 | 41 | 9 | 2 |
Highest 10-Point Score (average number of points scored by this quizzer in the 10-point questions)
* minimum of 20 10-point questions answered, minimum of 2 tournaments
| # |
Name |
Team |
Avg 10-Point Score |
Num 10-Point Questions |
Num Games |
Num Tourneys |
| 1 | David Gregory | Missouri District - Desloge 1 | 41.82 | 195 | 33 | 6 |
| 2 | Elayna Glover | Ohio District - Columbus | 36.83 | 160 | 30 | 7 |
| 3 | Briaunna Schexnayder | Louisiana District - Denham Springs 2 | 32.29 | 124 | 24 | 3 |
| 4 | Shelbi Willhoite | - | 30.00 | 39 | 10 | 2 |
| 5 | Katy Petry | Louisiana District - Lake Charles 1st Church | 28.53 | 65 | 17 | 3 |
| 6 | Meghan Wiggins | - | 27.78 | 34 | 9 | 2 |
| 7 | Andrea Grindle | Texas District - Alto/Daingerfield | 27.64 | 134 | 36 | 5 |
| 8 | Meredith Drake | Arkansas District - White Hall | 27.50 | 28 | 8 | 2 |
| 9 | Kevin Pace | Wisconsin District - Fond Du Lac 1 | 27.17 | 107 | 30 | 7 |
| 10 | Collin Angell | North Carolina District - Pentecostals of Spartanburg | 24.55 | 33 | 11 | 3 |
| 10 | Chloe Saucer | Louisiana District - Baton Rouge/Alexandria | 24.55 | 75 | 22 | 4 |
| 12 | Lincoln Denny | Western District - Loomis | 24.42 | 98 | 26 | 6 |
| 13 | Jacob Duvall | Texas District - Grand Prairie | 24.29 | 75 | 21 | 4 |
| 14 | Dale Christensen | Wisconsin District - Appleton | 24.17 | 22 | 6 | 2 |
| 15 | Justin Haddock | Missouri District - Blue Springs 1 | 24.03 | 139 | 31 | 7 |
Highest 20-Point Score (average number of points scored by this quizzer in the 20-point questions up to the point the quiz is locked)
* minimum of 20 20-point questions answered, minimum of 2 tournaments
| # |
Name |
Team |
Avg 20-Point Score |
Num 20-Point Questions |
Num Games |
Num Tourneys |
| 1 | Andrew Huffman | - | 90.00 | 60 | 9 | 2 |
| 2 | Dusty Ebie | Illinois District - Mattoon 1 | 88.57 | 74 | 14 | 3 |
| 3 | Morgan Cassidy | Western District - Eureka | 85.79 | 104 | 19 | 5 |
| 4 | Amanda Gregory | Missouri District - Desloge 1 | 80.30 | 194 | 33 | 6 |
| 5 | Celina Dummer | Missouri District - Blue Springs 1 | 79.35 | 183 | 31 | 7 |
| 6 | Andrew Rockco | Louisiana District - Denham Springs 2 | 79.00 | 201 | 30 | 4 |
| 7 | Karissa Rathbun | Florida District - Jacksonville | 78.12 | 94 | 16 | 4 |
| 8 | London Pace | - | 76.00 | 59 | 10 | 2 |
| 9 | Dustin Ebie | Illinois District - Mattoon 1 | 74.29 | 38 | 7 | 3 |
| 10 | Heather Poland | Wisconsin District - Appleton | 71.48 | 131 | 27 | 7 |
| 11 | Bailey Denny | Western District - Loomis | 67.69 | 181 | 26 | 6 |
| 12 | Amanda Vandagriff | Texas District - Garland | 63.93 | 157 | 28 | 6 |
| 13 | Rebecca Moran | Louisiana District - San Antonio TX | 62.22 | 49 | 9 | 2 |
| 14 | Andrew Kellehan | Texas District - Alto/Daingerfield | 58.50 | 171 | 40 | 6 |
| 15 | Michael Schroeder | - | 58.46 | 47 | 13 | 2 |
Highest 30-Point Score before Locked (average number of points scored by this quizzer in the 30-point questions up to when the quiz is locked)
* minimum of 5 30-point questions answered, minimum of 2 tournaments
| # |
Name |
Team |
30-Point Percent |
Num 30-Point Questions |
Num Games |
Num Tourneys |
| 1 | Dustin Ebie | Illinois District - Mattoon 1 | 23.57 | 7 | 7 | 3 |
| 2 | Krysten Allen | Oklahoma District - Sapulpa-Broken Bow, OK | 18.33 | 7 | 9 | 2 |
| 3 | London Pace | - | 18.00 | 6 | 10 | 2 |
| 4 | Dusty Ebie | Illinois District - Mattoon 1 | 16.07 | 9 | 14 | 3 |
| 5 | Bruce Kennedy | North Carolina District - Pentecostals of Spartanburg Experienced | 15.88 | 9 | 17 | 5 |
| 6 | Janna Welch | Louisiana District - Winnsboro | 15.00 | 6 | 6 | 3 |
| 6 | Nicholas Gomes | Western District - Modesto | 15.00 | 7 | 14 | 4 |
| 8 | Amanda Gregory | Missouri District - Desloge 1 | 13.18 | 31 | 33 | 6 |
| 9 | Caleb Wright | - | 13.12 | 5 | 8 | 2 |
| 10 | Andrew Rockco | Louisiana District - Denham Springs 2 | 13.00 | 34 | 30 | 4 |
| 11 | Jacob Zimmerman | Wisconsin District - Fond Du Lac 1 | 12.78 | 19 | 27 | 6 |
| 12 | Michael Schroeder | - | 12.69 | 10 | 13 | 2 |
| 13 | Brock Fierge | Missouri District - Hazelwood The Sanctuary 1 | 12.27 | 15 | 22 | 5 |
| 14 | Tanner Carroll | Ohio District - Columbus | 11.50 | 19 | 30 | 7 |
| 15 | Josh McCall | Arkansas District - White Hall | 11.25 | 6 | 8 | 2 |
Highest 30-Point Score (average number of points scored by this quizzer in the 30-point questions)
* minimum of 5 30-point questions answered, minimum of 2 tournaments
| # |
Name |
Team |
Avg 30-Point Score |
Num 30-Point Questions |
Num Games |
Num Tourneys |
| 1 | Tanner Carroll | Ohio District - Columbus | 45.50 | 56 | 30 | 7 |
| 2 | Dustin Ebie | Illinois District - Mattoon 1 | 40.71 | 11 | 7 | 3 |
| 3 | London Pace | - | 37.50 | 14 | 10 | 2 |
| 4 | Michael Schroeder | - | 35.77 | 20 | 13 | 2 |
| 5 | Jacob Zimmerman | Wisconsin District - Fond Du Lac 1 | 30.56 | 38 | 27 | 6 |
| 6 | Celina Dummer | Missouri District - Blue Springs 1 | 29.52 | 53 | 31 | 7 |
| 7 | Brock Fierge | Missouri District - Hazelwood The Sanctuary 1 | 27.27 | 29 | 22 | 5 |
| 8 | Alec Nickell | Arkansas District - Fort Smith | 27.00 | 18 | 10 | 3 |
| 9 | Dusty Ebie | Illinois District - Mattoon 1 | 26.79 | 17 | 14 | 3 |
| 10 | Bruce Kennedy | North Carolina District - Pentecostals of Spartanburg Experienced | 26.47 | 18 | 17 | 5 |
| 11 | Amanda Gregory | Missouri District - Desloge 1 | 25.45 | 52 | 33 | 6 |
| 12 | Ryman Hord | Missouri District - St. Charles 1 | 25.23 | 32 | 22 | 6 |
| 13 | Krysten Allen | Oklahoma District - Sapulpa-Broken Bow, OK | 25.00 | 12 | 9 | 2 |
| 14 | Brooke Rost | Texas District - Cleburne | 22.50 | 30 | 22 | 5 |
| 14 | Brooke Rice | Louisiana District - Lufkin TX | 22.50 | 9 | 6 | 2 |