Samuel
| * Faith * |
Samuel 's Rankings out of 858 Total Quizzers
| Statistic | Value | Rank |
|---|---|---|
| Projected PPG | 80.528 | 28 |
| Actual PPG | 84.545 | 13 |
| Percent High Scorer | 63.636 | 17 |
| Percent Quiz Out | 9.091 | 116 |
| Percent Correct | 96.875 | 66 |
| Percent Interrupted Correct | 100.000 | 17 |
| Percent of Pts from Interruptions | 35.088 | 153 |
| Average 10 Point Score | 5.455 | 205 |
| Average 20 Point Score | 40.909 | 30 |
| Average 30 Point Score | 5.455 | 144 |
| Projected PPG measures a quizzer's percent contribution by the lock and also factors in how many questions the quizzer answered correctly by the lock to get its calculated value. This statistic is a more accurate representation of a quizzer's performance than PPG because it ignores what happens in a quiz after the winner is already determined. |