Matthew
| * Oshawa * * Oshawa 2 * |
Matthew 's Rankings out of 578 Total Quizzers
| Statistic | Value | Rank |
|---|---|---|
| Projected PPG | 52.455 | 92 |
| Actual PPG | 46.875 | 108 |
| Percent High Scorer | 50.000 | 43 |
| Percent Quiz Out | 0.000 | 372 |
| Percent Correct | 90.476 | 26 |
| Percent of Pts from Interruptions | -2.899 | 299 |
| Average 10 Point Score | 5.625 | 203 |
| Average 20 Point Score | 26.250 | 67 |
| Average 30 Point Score | 11.250 | 40 |
| Projected PPG measures a quizzer's percent contribution by the lock and also factors in how many questions the quizzer answered correctly by the lock to get its calculated value. This statistic is a more accurate representation of a quizzer's performance than PPG because it ignores what happens in a quiz after the winner is already determined. |