2013 Top Beginner Teams
Congratulations to these top Beginner teams. These are cumulative statistics for all 2013 tournaments which have been posted on this website. Must have participated in at least two posted tournaments to appear in these cumulative stats.
Top Junior Teams Top Int Sr Teams Top Exp Sr Teams
*** If a team's district information is incorrect, it is because they quizzed as much in other districts' posted tournaments as in their own. *** |
Stats last updated April 12 2026 16:18:55.
Projected Points Per Game (PPG based on PPS statistics) (the points the team would have earned if they had continued playing competitively after the quiz was locked)
| # |
Team |
Projected PPG |
Num Games |
Num Tourneys |
| 1 | Virginia District Bible World Church (Captain Chetin B) | 183.616 | 8 | 2 |
| 2 | Texas District Living Way 1 (Captain Silas Smith) | 165.562 | 11 | 2 |
| 3 | Louisiana District Oakdale (Captain Karley Coker) | 165.047 | 26 | 5 |
| 4 | Oklahoma District Broken Bow (Captain Andrew Thomas) | 164.140 | 22 | 6 |
| 5 | Missouri District Hazelwood The Sanctuary 6 (Captain Leah Brickle) | 160.019 | 34 | 7 |
| 6 | Texas Gulf Coast District Pearland (Captain Truman Reynolds) | 157.912 | 17 | 4 |
| 7 | Indiana District Palm Bay, FL (Captain Luke Myers) | 151.075 | 24 | 4 |
| 8 | Indiana District New Whiteland 1 (Captain Benjamin Stirnemann) | 150.734 | 44 | 9 |
| 9 | Western District Concord (Captain Mariah Swank) | 150.576 | 28 | 6 |
| 10 | Indiana District Indy - Calvary 2 (Captain Clay Houk) | 148.512 | 20 | 4 |
| 11 | Ohio District Zanesville (Captain Laken Bounds) | 147.187 | 50 | 9 |
| 12 | Ohio District Cincinnati (Captain Benjamin Mota) | 146.182 | 32 | 6 |
| 13 | Texas District Porter (Captain Braden Townley) | 145.562 | 36 | 6 |
| 14 | Western District Concord (Captain Eden Shoemake) | 144.978 | 12 | 2 |
| 15 | Tennessee District Nashville 1 (Captain Milli Grimsley) | 140.956 | 7 | 2 |
Best Average Points Per Game (PPG)
| # |
Team |
Avg PPG |
Num Games |
Num Tourneys |
| 1 | Virginia District Bible World Church (Captain Chetin B) | 165.000 | 8 | 2 |
| 2 | Oklahoma District Broken Bow (Captain Andrew Thomas) | 163.276 | 29 | 7 |
| 3 | Texas Gulf Coast District Pearland (Captain Truman Reynolds) | 154.318 | 22 | 5 |
| 4 | Texas District Living Way 1 (Captain Silas Smith) | 153.636 | 11 | 2 |
| 5 | Missouri District Hazelwood The Sanctuary 6 (Captain Leah Brickle) | 152.941 | 34 | 7 |
| 6 | Indiana District Indy - Calvary 2 (Captain Clay Houk) | 152.000 | 20 | 4 |
| 7 | Rocky Mountain District Bozeman 1 (Captain Jayden Kessler) | 151.429 | 7 | 4 |
| 8 | Missouri District Lebanon 6 (Captain Gillian Freeman) | 150.500 | 50 | 8 |
| 9 | Western District Concord (Captain Mariah Swank) | 148.571 | 28 | 6 |
| 10 | Louisiana District Oakdale (Captain Karley Coker) | 146.379 | 29 | 6 |
| 11 | North Carolina District United 1 (Captain Haylie Brown) | 144.118 | 17 | 5 |
| 12 | Ohio District Zanesville (Captain Laken Bounds) | 142.300 | 50 | 9 |
| 13 | Indiana District New Whiteland 1 (Captain Benjamin Stirnemann) | 142.273 | 44 | 9 |
| 14 | Ohio District Cincinnati (Captain Benjamin Mota) | 142.187 | 32 | 6 |
| 15 | Tennessee District Nashville 1 (Captain Milli Grimsley) | 142.143 | 7 | 2 |
Best Average Points Per Game Interrupted (average points per game earned through interruptions by this team up to the point the game was locked)
* minimum of 30 questions interrupted
| # |
Team |
PPG Interrupted |
Num Interrupted Questions |
Num Games |
Num Tourneys |
| 1 | Louisiana District Oakdale (Captain Karley Coker) | 68.00 | 223 | 29 | 6 |
| 2 | Tennessee District Nashville 1 (Captain Milli Grimsley) | 67.00 | 50 | 7 | 2 |
| 3 | Texas District Porter (Captain Braden Townley) | 64.00 | 326 | 42 | 7 |
| 4 | Indiana District New Whiteland 1 (Captain Benjamin Stirnemann) | 62.00 | 340 | 42 | 8 |
| 4 | Texas District Living Way 1 (Captain Silas Smith) | 62.00 | 89 | 11 | 2 |
| 6 | Oklahoma District Broken Bow (Captain Andrew Thomas) | 61.00 | 124 | 27 | 6 |
| 7 | Ohio District Zanesville (Captain Laken Bounds) | 60.00 | 391 | 50 | 9 |
| 8 | Texas District Longview (Captain Braden Kovar) | 56.00 | 111 | 21 | 4 |
| 9 | Texas District Lifeline/Crockett (Captain Natalie Votaw) | 55.00 | 249 | 35 | 7 |
| 9 | Western District Concord (Captain Mariah Swank) | 55.00 | 177 | 28 | 6 |
| 11 | Indiana District Calvary 1 (Captain William Pickering) | 52.00 | 308 | 47 | 9 |
| 11 | Indiana District Palm Bay, FL (Captain Luke Myers) | 52.00 | 152 | 24 | 4 |
| 13 | Indiana District Nashville, TN 2 (Captain Millicent Grimsley) | 49.00 | 156 | 23 | 5 |
| 14 | Wisconsin District Madison 1 (Captain Seth Merkes) | 48.00 | 183 | 45 | 9 |
| 15 | Louisiana District Alexandria 1 (Captain Camille Elliott) | 47.00 | 138 | 23 | 5 |
Best Average Margin of Victory (up to the point the game was locked)
| # |
Team |
MRG |
Num Games |
Num Tourneys |
| 1 | North Carolina District United 1 (Captain Haylie Brown) | 93.33 | 15 | 4 |
| 2 | Virginia District Bible World Church (Captain Chetin B) | 82.50 | 8 | 2 |
| 3 | Oklahoma District Broken Bow (Captain Andrew Thomas) | 67.96 | 27 | 6 |
| 4 | Texas District Living Way 1 (Captain Silas Smith) | 67.27 | 11 | 2 |
| 5 | Missouri District Hazelwood The Sanctuary 6 (Captain Leah Brickle) | 59.31 | 29 | 6 |
| 6 | Ohio District Zanesville (Captain Laken Bounds) | 58.10 | 50 | 9 |
| 7 | Western District Concord (Captain Mariah Swank) | 56.79 | 28 | 6 |
| 8 | Wisconsin District Eau Claire PA 1 (Captain Ellis Ullom) | 55.25 | 40 | 7 |
| 9 | Texas Gulf Coast District Pearland (Captain Truman Reynolds) | 54.32 | 22 | 5 |
| 10 | Louisiana District Oakdale (Captain Karley Coker) | 51.38 | 29 | 6 |
| 11 | Texas District Porter (Captain Braden Townley) | 48.93 | 42 | 7 |
| 12 | Indiana District Indy - Calvary 2 (Captain Clay Houk) | 46.75 | 20 | 4 |
| 13 | Indiana District New Whiteland 1 (Captain Benjamin Stirnemann) | 45.24 | 42 | 8 |
| 14 | Ohio District Cincinnati (Captain Benjamin Mota) | 44.22 | 32 | 6 |
| 15 | Indiana District Palm Bay, FL (Captain Luke Myers) | 44.17 | 24 | 4 |
Highest Percentage Correct Responses (percentage of questions answered correctly by this team up to the point the game was locked)
* minimum of 30 questions answered
| # |
Team |
% Correct |
Num Questions |
Num Games |
Num Tourneys |
| 1 | Missouri District Hazelwood The Sanctuary 6 (Captain Leah Brickle) | 88.08 | 260 | 29 | 6 |
| 2 | Ohio District Barberton (Captain Sadie Velo) | 87.68 | 138 | 23 | 6 |
| 3 | Oklahoma District Sapulpa/West Tulsa (Captain Adam Bryant) | 87.04 | 54 | 10 | 2 |
| 4 | Missouri District Cape Girardeau 5 (Captain Montgomery Lee) | 86.90 | 84 | 15 | 4 |
| 5 | Virginia District Bible World Church (Captain Chetin B) | 86.84 | 76 | 8 | 2 |
| 6 | Missouri District Lebanon 6 (Captain Gillian Freeman) | 84.96 | 359 | 45 | 6 |
| 7 | Texas District Grand Prairie (Captain Renee Ray) | 82.76 | 58 | 7 | 2 |
| 8 | Ohio District Toledo (Captain Ashlyn Dillingham) | 81.23 | 389 | 49 | 11 |
| 9 | Missouri District Poplar Bluff Cornerstone 2 (Captain Jada Vaughn) | 81.22 | 197 | 25 | 5 |
| 10 | Texas Gulf Coast District Pearland (Captain Truman Reynolds) | 81.09 | 201 | 22 | 5 |
| 11 | Wisconsin District Madison 1 (Captain Seth Merkes) | 81.07 | 317 | 45 | 9 |
| 12 | Texas Gulf Coast District Church Triumphant (Captain Micah Davis) | 80.95 | 42 | 6 | 2 |
| 13 | North Carolina District United 1 (Captain Haylie Brown) | 80.33 | 122 | 15 | 4 |
| 14 | Western District Concord (Captain Eden Shoemake) | 80.20 | 101 | 12 | 2 |
| 15 | Tennessee District Nashville 1 (Captain Milli Grimsley) | 79.41 | 68 | 7 | 2 |
Highest Percentage Interruption Correct Responses (percentage of interrupted questions answered correctly by this team up to the point the game was locked)
* minimum of 30 questions interrupted
| # |
Team |
% Interrupted Correct |
Num Interrupted Questions |
Num Games |
Num Tourneys |
| 1 | Tennessee District Nashville 1 (Captain Milli Grimsley) | 78.00 | 50 | 7 | 2 |
| 2 | Missouri District Hazelwood The Sanctuary 6 (Captain Leah Brickle) | 77.45 | 102 | 29 | 6 |
| 3 | Oklahoma District Broken Bow (Captain Andrew Thomas) | 75.81 | 124 | 27 | 6 |
| 4 | Wisconsin District Madison 1 (Captain Seth Merkes) | 74.32 | 183 | 45 | 9 |
| 5 | Louisiana District Denham Springs (Captain Joshua Rose) | 72.97 | 37 | 17 | 4 |
| 6 | Missouri District Lebanon 6 (Captain Gillian Freeman) | 72.13 | 122 | 45 | 6 |
| 7 | Ohio District Toledo (Captain Ashlyn Dillingham) | 71.88 | 128 | 49 | 11 |
| 8 | Louisiana District Oakdale (Captain Karley Coker) | 71.30 | 223 | 29 | 6 |
| 9 | Indiana District Palm Bay, FL (Captain Luke Myers) | 71.05 | 152 | 24 | 4 |
| 10 | Texas Gulf Coast District Pearland (Captain Truman Reynolds) | 69.84 | 63 | 22 | 5 |
| 11 | Western District Concord (Captain Eden Shoemake) | 69.77 | 43 | 12 | 2 |
| 12 | Texas District Porter (Captain Braden Townley) | 69.63 | 326 | 42 | 7 |
| 13 | Western District Concord (Captain Mariah Swank) | 69.49 | 177 | 28 | 6 |
| 14 | Missouri District Poplar Bluff Cornerstone 2 (Captain Jada Vaughn) | 69.35 | 62 | 25 | 5 |
| 15 | Indiana District Madison, TN 2 (Captain Emma Grace Hicks) | 68.66 | 67 | 18 | 4 |
Percent of Points from Interruptions (percentage of points scored by this team from interruptions up to the point the quiz is locked)
* minimum of 30 questions answered, minimum of 8 quizzes played, minimum of 2 tournaments
| # |
Team |
% of Pts from Interruptions |
Num Interrupted Questions |
Num Games |
Num Tourneys |
| 1 | Tennessee District Nashville 1 (Captain Milli Grimsley) | 70.90 | 50 | 7 | 2 |
| 2 | Louisiana District Oakdale (Captain Karley Coker) | 65.40 | 223 | 29 | 6 |
| 3 | Texas District Porter (Captain Braden Townley) | 61.43 | 326 | 42 | 7 |
| 4 | Indiana District New Whiteland 1 (Captain Benjamin Stirnemann) | 61.28 | 340 | 42 | 8 |
| 5 | Texas District Lifeline/Crockett (Captain Natalie Votaw) | 57.00 | 249 | 35 | 7 |
| 6 | Texas District Longview (Captain Braden Kovar) | 56.87 | 111 | 21 | 4 |
| 7 | Ohio District Zanesville (Captain Laken Bounds) | 56.53 | 391 | 50 | 9 |
| 8 | Louisiana District Alexandria 1 (Captain Camille Elliott) | 56.01 | 138 | 23 | 5 |
| 9 | Oklahoma District Broken Bow (Captain Andrew Thomas) | 54.91 | 124 | 27 | 6 |
| 10 | Texas District Living Way 1 (Captain Silas Smith) | 54.80 | 89 | 11 | 2 |
| 11 | Indiana District Nashville, TN 2 (Captain Millicent Grimsley) | 54.16 | 156 | 23 | 5 |
| 12 | Indiana District Palm Bay, FL (Captain Luke Myers) | 53.93 | 152 | 24 | 4 |
| 13 | Western District Concord (Captain Mariah Swank) | 52.52 | 177 | 28 | 6 |
| 14 | Indiana District Calvary 1 (Captain William Pickering) | 51.40 | 308 | 47 | 9 |
| 15 | Wisconsin District Madison 1 (Captain Seth Merkes) | 49.55 | 183 | 45 | 9 |
Highest 10-Point Score (average number of points scored by this team in the 10-point questions)
* minimum of 30 10-point questions answered
| # |
Team |
Avg 10-Point Score |
Num 10-Point Questions |
Num Games |
Num Tourneys |
| 1 | Tennessee District Nashville 1 (Captain Milli Grimsley) | 42.86 | 33 | 7 | 2 |
| 2 | Texas District Grand Prairie (Captain Renee Ray) | 37.14 | 32 | 7 | 2 |
| 3 | Virginia District Bible World Church (Captain Chetin B) | 36.88 | 34 | 8 | 2 |
| 4 | Texas District Living Way 1 (Captain Silas Smith) | 36.36 | 61 | 11 | 2 |
| 5 | Indiana District New Whiteland 1 (Captain Benjamin Stirnemann) | 35.60 | 211 | 42 | 8 |
| 6 | Missouri District Hazelwood The Sanctuary 6 (Captain Leah Brickle) | 35.00 | 109 | 29 | 6 |
| 7 | Wisconsin District Eau Claire PA 1 (Captain Ellis Ullom) | 34.38 | 211 | 40 | 7 |
| 8 | Indiana District Calvary 1 (Captain Landry Houk) | 34.29 | 33 | 7 | 2 |
| 9 | Louisiana District Oakdale (Captain Karley Coker) | 33.62 | 138 | 29 | 6 |
| 10 | Texas District Porter (Captain Braden Townley) | 33.45 | 217 | 42 | 7 |
| 11 | Texas District Lufkin (Captain Ashby Price) | 33.12 | 43 | 8 | 2 |
| 12 | Oklahoma District Catoosa (Captain Peyton Dick) | 32.92 | 56 | 12 | 3 |
| 13 | Louisiana District Denham Springs (Captain Kaylee Johnson) | 32.68 | 135 | 28 | 6 |
| 14 | Western District Stockton-CLC 1 (Captain Nathaniel Khadvongsinh) | 32.50 | 107 | 26 | 5 |
| 15 | Ohio District Cincinnati (Captain Benjamin Mota) | 31.41 | 141 | 32 | 6 |
Highest 20-Point Score (average number of points scored by this team in the 20-point questions up to the point the game was locked)
* minimum of 30 20-point questions answered
| # |
Team |
Avg 20-Point Score |
Num 20-Point Questions |
Num Games |
Num Tourneys |
| 1 | Oklahoma District Broken Bow (Captain Andrew Thomas) | 70.00 | 129 | 27 | 6 |
| 2 | Texas District Longview (Captain Braden Kovar) | 63.81 | 103 | 21 | 4 |
| 3 | Virginia District Bible World Church (Captain Chetin B) | 63.75 | 36 | 8 | 2 |
| 4 | Texas District Living Way 1 (Captain Silas Smith) | 63.64 | 53 | 11 | 2 |
| 5 | North Carolina District United 1 (Captain Haylie Brown) | 63.33 | 67 | 15 | 4 |
| 6 | Missouri District Lebanon 6 (Captain Gillian Freeman) | 61.78 | 172 | 45 | 6 |
| 7 | Missouri District Hazelwood The Sanctuary 6 (Captain Leah Brickle) | 61.72 | 115 | 29 | 6 |
| 8 | Louisiana District Oakdale (Captain Karley Coker) | 59.66 | 139 | 29 | 6 |
| 9 | Western District Concord (Captain Eden Shoemake) | 58.33 | 56 | 12 | 2 |
| 10 | Indiana District Indy - Calvary 2 (Captain Clay Houk) | 57.50 | 92 | 20 | 4 |
| 10 | Indiana District Palm Bay, FL (Captain Luke Myers) | 57.50 | 99 | 24 | 4 |
| 12 | Texas District Lifeline/Crockett (Captain Natalie Votaw) | 57.14 | 166 | 35 | 7 |
| 13 | Western District Concord (Captain Mariah Swank) | 55.71 | 132 | 28 | 6 |
| 14 | Ohio District Zanesville (Captain Laken Bounds) | 55.20 | 243 | 50 | 9 |
| 15 | Wisconsin District Madison 1 (Captain Seth Merkes) | 54.67 | 177 | 45 | 9 |
Highest 30-Point Score (average number of points scored by this team in the 30-point questions up to the point the game was locked)
* minimum of 10 30-point questions answered
| # |
Team |
Avg 30-Point Score |
Num 30-Point Questions |
Num Games |
Num Tourneys |
| 1 | Wisconsin District Madison 1 (Captain Seth Merkes) | 31.00 | 63 | 45 | 9 |
| 2 | Oklahoma District Catoosa (Captain Peyton Dick) | 27.50 | 14 | 12 | 3 |
| 3 | Indiana District Madison, TN 2 (Captain Emma Grace Hicks) | 26.67 | 22 | 18 | 4 |
| 4 | Missouri District St. Charles 4 (Captain Doug Beaver) | 26.54 | 16 | 13 | 3 |
| 5 | Louisiana District Alexandria 2 (Captain Silas Freeman) | 26.25 | 20 | 16 | 4 |
| 6 | North Carolina District United 1 (Captain Haylie Brown) | 25.00 | 17 | 15 | 4 |
| 7 | Ohio District Zanesville (Captain Laken Bounds) | 24.30 | 60 | 50 | 9 |
| 8 | Western District Placerville (Captain Jordan Rogers) | 24.23 | 33 | 26 | 6 |
| 9 | Texas District Magnolia (Captain Macki Lynn) | 23.91 | 45 | 32 | 6 |
| 10 | Indiana District Calvary 1 (Captain William Pickering) | 23.62 | 61 | 47 | 9 |
| 11 | Texas District Porter (Captain Braden Townley) | 23.57 | 42 | 42 | 7 |
| 11 | Texas District Longview (Captain Braden Kovar) | 23.57 | 27 | 21 | 4 |
| 13 | Missouri District Hazelwood The Sanctuary 6 (Captain Leah Brickle) | 23.28 | 36 | 29 | 6 |
| 14 | Oklahoma District Broken Bow (Captain Andrew Thomas) | 22.22 | 29 | 27 | 6 |
| 15 | Missouri District Cape Girardeau 5 (Captain Montgomery Lee) | 22.00 | 11 | 15 | 4 |