| Quiz | Session | View Quiz | Red Score | Yellow Score | Question | Quiz Status |
|---|---|---|---|---|---|---|
| Q4 | College Station 1 - 130 | Eastview 2 - 55 | #15 | Red Team College Station 1 wins! | ||
| Q18 | Eastview 2 - 0 | Longview - 0 | #15 | No Data for Quiz |
| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.14% | 13 |
| Totals | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.14% | |
| 100.00% Correct in 10s | 50.00% Correct in 20s | 0.00% Correct in 30s | ||||||||||||||||||
| nan% Interrupt Correct in 10s | nan% Interrupt Correct in 20s | 0.00% Interrupt Correct in 30s | ||||||||||||||||||
| 2.0 (33%) Avg Answered in 10s | 2.0 (33%) Avg Answered in 20s | 1.0 (100%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.