View Graphical Summary of this Quiz

R1 = Ellie Votaw
R2 = Jonathan Saxon
R3 = none
R4 = none
R5 = none
Y1 = Tucker Hendrick
Y2 = Abigail Manning
Y3 = Kingston Gilliam
Y4 = Paul Price
Y5 = none
College Station 1 vs Eastview 2
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200100 01      0 00 10
300100 02      0 00 10
30000 03      10 00 20
30000 04      10 00 30
400100 05      0 00 30
500100 06      0 00 30
40I-1000 07      0 00 30
602000 08      00 0 30
60000 09      -100 0 20
800I200 10      00 0 20
70I-1000 11      00 20 40
90I2000 12      00 0 40
TO1300400 13      I-150 0 25
1300 0 14      00 0 25
1300 0 15      300 0 55

20260508 Texas District BEG College Station 1Eastview 2Quiz #4 Red Team College Station 1 wins!
13:05:16.736732 ago13055Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.