View Graphical Summary of this Quiz

R1 = Hadley Nolan
R2 = Naomi Britt
R3 = Josh Britt
R4 = none
R5 = none
Y1 = Winston Boah
Y2 = Nick Boah
Y3 = Syria Johnson
Y4 = none
Y5 = none
Grace Gospel 2 vs Grace Gospel 1
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      I1000 20
10000 02      00I-5 15
10000 03      0010 25
10000 04      0100 35
10000 05      0010 45
10000 06      0010 55
10000 07      0010 65
10000 08      0010 75
10000 09      I2000 95
10000 10      I2000 115
10000 11      000 115
10000 12      -1000 105
10000 13      I2000 125
10000 14      2000 145
10000 15      -1000 135TO
10000 16      2000 155
000-10 17      000 155
0000 18      000 155
0000 19      000 155
0000 20      000 155

20260613 Maryland/DC District EXP SR Grace Gospel 2Grace Gospel 1Quiz #1 Yellow Team Grace Gospel 1 wins!
1 day 06:00:59.425139 ago0155Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.