View Graphical Summary of this Quiz

R1 = Elloise Nerstheimer
R2 = Gracianna Johnson
R3 = Jordan Bullard
R4 = Jaylin Watt
R5 = none
Y1 = Chloe Bruce
Y2 = Alexis Odle
Y3 = Elyse Wilkerson
Y4 = none
Y5 = none
Cornerstone Chattanooga vs Finley United
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
1000 001      1000 20
1000 002      0010 30
1000 003      0010 40
1000 004      00-5 35
20100 005      000 35
30100 006      000 35
3000 007      0010 45
3000 008      1000 55
3000 009      00I-10 45
3000 010      00-10 35TO
3000 011      000 35
3000 012      00I20 55
3000 013      0020 75
3000 014      00-10 65
50200 015      000 65
5000 016      0020 85
70200 017      000 85
7000 018      00-15 70TO
7000 019      00 0 70
7000 020      00 0 70
90200 021      00 0 70TO
9000 022      00 0 70
9000 023      I-100 0 60

20260613 Tennessee District INT SR Cornerstone ChattanoogaFinley UnitedQuiz #3R1 Elloise Nerstheimer (5C,0E) buzzed in [20pt]
06:44:18.088531 ago9060Question #24

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.