View Graphical Summary of this Quiz

R1 = Autum Gaugh
R2 = Jeremiah Nollen
R3 = Able Tate
R4 = none
R5 = none
Y1 = Elloise Nerstheimer
Y2 = Gracianna Johnson
Y3 = Jordan Bullard
Y4 = Jaylin Watt
Y5 = none
Beech Bluff vs Cornerstone Chattanooga
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
201000 01      00 010
20000 02      00 010
20000 03      100 020
20000 04      00 020
301000 05      00 020
30000 06      00 020
30000 07      00 020
30000 08      100 030
20-1000 09      00 030
20000 10      200 050
TO20000 11      00 050
10-1000 12      00 050
10000 13      00 050
0-1000 14      00 050
-10-1000 15      00 050
-10000 16      00 050
102000 17      00 050
10000 18      00 050
10000 19      00 050TO
10000 20      00 050

20260613 Tennessee District INT SR Beech BluffCornerstone ChattanoogaQuiz #1Yellow Team Cornerstone Chattanooga wins!
07:40:59.396191 ago1050Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.