| R1 = Isaiah Downer R2 = Laila Downer R3 = none R4 = none R5 = none | Y1 = Khassidy McIntyre Y2 = Lance Flores Y3 = none Y4 = none Y5 = none | |||||||||||
| Christian Life Center, Ijamsville | vs | Ijamsville/ DC | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | I10 | 0 | 0 | 20 | ||||
| 10 | 0 | 0 | 0 | 02 | 0 | I-5 | 0 | 15 | ||||
| 10 | 0 | 0 | 0 | 03 | I10 | 0 | 0 | 25 | ||||
| 10 | 0 | 0 | 0 | 04 | 0 | I-5 | 0 | 20 | ||||
| 20 | 10 | 0 | 0 | 05 | 0 | I-5 | 0 | 15 | ||||
| 30 | 0 | 10 | 0 | 06 | 0 | I-5 | 0 | 10 | ||||
| 30 | 0 | 0 | 0 | 07 | 0 | I10 | 0 | 20 | ||||
| 30 | 0 | 0 | 0 | 08 | 0 | 10 | 0 | 30 | ||||
| 30 | 0 | 0 | 0 | 09 | I20 | 0 | 0 | 50 | ||||
| 30 | 0 | 0 | 0 | 10 | I20 | 0 | 0 | 70 | ||||
| 30 | 0 | 0 | 0 | 11 | -10 | 0 | 0 | 60 | ||||
| 30 | 0 | 0 | 0 | 12 | 20 | 0 | 0 | 80 | ||||
| 30 | 0 | 0 | 0 | 13 | I20 | 0 | 0 | 100 | ||||
| 20 | 0 | -10 | 0 | 14 | I-10 | 0 | 0 | 90 | ||||
| 20 | 0 | 0 | 0 | 15 | I20 | 0 | 0 | 110 | ||||
| 20 | 0 | 0 | 0 | 16 | 30 | 0 | 0 | 140TO | ||||
| 40 | 20 | 0 | 0 | 17 | 0 | 0 | 140 | |||||
| 40 | 0 | 0 | 0 | 18 | 0 | 0 | 140 | |||||
| 40 | 0 | 0 | 0 | 19 | 0 | 0 | 140 | |||||
| 40 | 0 | 0 | 0 | 20 | 0 | 0 | 140 | |||||
| 20260613 Maryland/DC District INT SR | Christian Life Center, Ijamsville | Ijamsville/ DC | Quiz #3 | Yellow Team Ijamsville/ DC wins! |
| 07:05:30.951739 ago | 40 | 140 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.