View Graphical Summary of this Quiz

R1 = Grant Lopez
R2 = Jonathan Adames
R3 = Gianna Rodriguez
R4 = none
R5 = none
Y1 = Viliame Kalaveti
Y2 = Hosanna Kalaveti
Y3 = Alaysha Sanghera
Y4 = none
Y5 = none
CLC 2 vs Sacramento CWC/LOV
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20I1000 01      000 10
300I100 02      000 10
30000 03      I1000 20
400100 04      00I-5 15
500I100 05      000 15
600100 06      I-500 10
701000 07      000 10
70000 08      I1000 20
90I2000 09      000 20TO
80I-1000 10      -1000 10
700I-100 11      0-100 0
90I2000 12      000 0
80I-1000 13      2000 20
TO70I-1000 14      2000 40
900200 15      I-1000 30
90000 16      I2000 50
90000 17      I2000 70
TO75I-1500 18      3000 100
1053000 19      000 100
105000 20      I-1500 85

20260612 Western District EXP SR CLC 2Sacramento CWC/LOVQuiz #6 Red Team CLC 2 wins!
1 day 11:56:21.349982 ago10585Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.