View Graphical Summary of this Quiz

R1 = Delainey Wofford
R2 = Lola Halkola
R3 = Morgan Cartier
R4 = none
R5 = none
Y1 = Karys Wallace
Y2 = Andrew Aguilar
Y3 = Gabriella Aguilar
Y4 = none
Y5 = none
Bakersfield vs CLC 1
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20I100 0 01      000 10
2000 0 02      0I100 20
2000 0 03      I1000 30
30100 0 04      000 30
3000 0 05      0I-50 25
3000 0 06      0I100 35
3000 0 07      0I100 45
3000 0 08      0I-50 40
20I-100 0 09      2000 60
10-100 0 10      I-1000 50
TO0I-100 0 11      2000 70
-10I-100 0 12      2000 90
-1000 0 13      I2000 110
-20I-100 0 14      2000 130
-20 0 0 15      2000 150TO
-20 0 0 16      000 150
0 I20 0 17      000 150
0 0 0 18      000 150
0 0 0 19      000 150
0 0 0 20      000 150

20260612 Western District EXP SR BakersfieldCLC 1Quiz #2Yellow Team CLC 1 wins!
01:28:11.30042 ago0150Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.