View Graphical Summary of this Quiz

R1 = Evelyn Edwards
R2 = Winston Updegrave
R3 = Daniel Hott
R4 = Andrew Yockey
R5 = none
Y1 = Jonah Neil
Y2 = Elise Neil
Y3 = Henry Neil
Y4 = none
Y5 = none
Zanesville - Bounds vs Chesapeake - Sewell
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
5I-50 0 01      1000 20
00I-5 0 02      1000 30
10I100 0 03      000 30
200I10 0 04      000 30
150I-5 0 05      0100 40
25010 0 06      000 40
TO1500 I-10 07      0200 60
500I-10 08      -1000 50
25200 0 09      000 50
45200 0 10      000 50
65I200 0 11      000 50
55-100 0 12      000 50
85300 0 13      000 50TO
TO8500 0 14      I-1500 35
8500 0 15      -1500 20

20260606 Ohio District JR Zanesville - BoundsChesapeake - SewellQuiz #5 Red Team Zanesville - Bounds wins!
04:18:07.395855 ago8520Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.