| R1 = Kenton Noyola R2 = Nathanael Noyola R3 = none R4 = none R5 = none | Y1 = Ajani Robinson Y2 = Isaac Romano Y3 = none Y4 = none Y5 = none | |||||||||||
| Wendell 2 | vs | Heavenview UPC Junior Quizzers | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | -5 | 0 | 0 | 5 | ||||
| 10 | 0 | 0 | 0 | 02 | 0 | 10 | 0 | 15 | ||||
| 10 | 0 | 0 | 0 | 03 | 0 | 0 | 0 | 15 | ||||
| 10 | 0 | 0 | 0 | 04 | 10 | 0 | 0 | 25 | ||||
| 10 | 0 | 0 | 0 | 05 | 10 | 0 | 0 | 35 | ||||
| 10 | 0 | 0 | 0 | 06 | 0 | 10 | 0 | 45 | ||||
| 10 | 0 | 0 | 0 | 07 | 0 | 0 | 0 | 45 | ||||
| 10 | 0 | 0 | 0 | 08 | 0 | 0 | 0 | 45 | ||||
| 10 | 0 | 0 | 0 | 09 | 0 | 20 | 0 | 65 | ||||
| TO10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 65 | ||||
| 10 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 65 | ||||
| 10 | 0 | 0 | 0 | 12 | 20 | 0 | 0 | 85 | ||||
| 10 | 0 | 0 | 0 | 13 | -15 | 0 | 0 | 70 | ||||
| TO10 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 70 | ||||
| 10 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 70 | ||||
| 20260606 North Carolina District JR | Wendell 2 | Heavenview UPC Junior Quizzers | Quiz #5 | Yellow Team Heavenview UPC Junior Quizzers wins! |
| 22:17:06.747105 ago | 10 | 70 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.