| R1 = Eloise Ramos R2 = Nolan Woerz R3 = none R4 = none R5 = none | Y1 = Cyrus Stoner Y2 = Hadassah Alcantara Y3 = Ruthie Norman Y4 = none Y5 = none | |||||||||||
| Columbus | vs | Indianapolis 2 | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | 0 | 10 | 0 | 20 | ||||
| 20 | 10 | 0 | 0 | 02 | 0 | 0 | 0 | 20 | ||||
| 20 | 0 | 0 | 0 | 03 | 0 | 0 | 0 | 20 | ||||
| 20 | 0 | 0 | 0 | 04 | 0 | 0 | 0 | 20 | ||||
| 20 | 0 | 0 | 0 | 05 | -5 | 0 | 0 | 15 | ||||
| 20 | 0 | 0 | 0 | 06 | 0 | 10 | 0 | 25 | ||||
| 20 | 0 | 0 | 0 | 07 | 0 | 0 | 0 | 25 | ||||
| 20 | 0 | 0 | 0 | 08 | -10 | 0 | 0 | 15 | ||||
| 20 | 0 | 0 | 0 | 09 | 0 | 0 | 0 | 15 | ||||
| 20 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 15TO | ||||
| 20 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 15 | ||||
| 20 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 15 | ||||
| 20 | 0 | 0 | 0 | 13 | 0 | 30 | 0 | 45 | ||||
| TO20 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 45 | ||||
| 20 | 0 | 0 | 0 | 15 | -15 | 0 | 0 | 30 | ||||
| 20260605 Indiana District BEG | Columbus | Indianapolis 2 | Quiz #4 | Yellow Team Indianapolis 2 wins! |
| 03:15:00.476382 ago | 20 | 30 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.