View Graphical Summary of this Quiz

R1 = Joshua Jones
R2 = Audrey Ellis
R3 = none
R4 = none
R5 = none
Y1 = Krista Rogers
Y2 = La-Vares Hummond II
Y3 = Kimbre Abatangelo
Y4 = none
Y5 = none
Cincinnati vs Lisbon/Cincinnati
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20I1000 01      000 10
20000 02      0I-50 5
20000 03      1000 15
20000 04      1000 25
20000 05      00I10 35
20000 06      0100 45
20000 07      0I-50 40
20000 08      00I10 50
10I-1000 09      0020 70
302000 10      000 70
20I-1000 11      2000 90
10I-1000 12      0020 110
302000 13      000 110
TO20I-1000 14      0020 130
40I2000 15      000 130
60I2000 16      000 130TO
802000 17      000 130
1103000 18      00I-15 115TO
110000 19      -1500 100
110000 20      0I300 130

20260530 Ohio District EXP SR CincinnatiLisbon/CincinnatiQuiz #7 Yellow Team Lisbon/Cincinnati wins!
02:54:30.518684 ago110130Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.