View Graphical Summary of this Quiz

R1 = Lydia Wilson
R2 = Nicholas Millard
R3 = Naomi Rowland
R4 = none
R5 = none
Y1 = Joshua Jones
Y2 = Audrey Ellis
Y3 = none
Y4 = none
Y5 = none
Heath vs Cincinnati
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      -500 5
10000 02      1000 15
10000 03      000 15
10000 04      000 15
10000 05      000 15
200010 06      000 15
300010 07      000 15
400010 08      000 15
40000 09      I-1000 5
40000 10      -1000 -5
3000I-10 11      2000 15
30000 12      I2000 35
30000 13      2000 55
30000 14      2000 75
20-1000 15      000 75
TO400020 16      000 75
40000 17      I2000 95
40000 18      I3000 125TO
40000 19      000 125
40000 20      000 125

20260530 Ohio District EXP SR HeathCincinnatiQuiz #6 Yellow Team Cincinnati wins!
04:01:36.899958 ago40125Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.