View Graphical Summary of this Quiz

R1 = Russ Byrd
R2 = Andrea Lainez
R3 = none
R4 = none
R5 = none
Y1 = Eloah Nsadha
Y2 = Avalee Dixon
Y3 = Jude Jackson
Y4 = none
Y5 = none
Kingsport/Madison vs Arlington
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200100 01      00 0 10
300100 02      I-50 0 5
30000 03      -50 0 0
400100 04      00 0 0
40000 05      -50 0 -5
500100 06      00 0 -5
50000 07      200 0 15
702000 08      00 0 15
600I-100 09      -100 0 5TO
50-1000 10      00 0 5
700200 11      00 0 5
70000 12      0-10 0 -5
TO70000 13      -150 0 -20
550I-150 14      -15 0 -35
55000 15      -15 0 -50

20260530 Tennessee District BEG Kingsport/MadisonArlingtonQuiz #9 Red Team Kingsport/Madison wins!
64 days 09:12:34.237986 ago55-50Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.