View Graphical Summary of this Quiz

R1 = Eloah Nsadha
R2 = Avalee Dixon
R3 = Jude Jackson
R4 = none
R5 = none
Y1 = Russ Byrd
Y2 = Andrea Lainez
Y3 = none
Y4 = none
Y5 = none
Arlington vs Kingsport/Madison
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
1000 0 01      1000 20
5-50 0 02      000 20
500 0 03      -500 15
0-50 0 04      000 15
-50-5 0 05      000 15
TO-500 0 06      1000 25
-15-100 0 07      000 25
-1500 0 08      0-100 15
5200 0 09      000 15
500 0 10      0200 35
500 0 11      2000 55
25200 0 12      000 55
2500 0 13      0-150 40
2500 0 14      0300 70TO
100-15 0 15      000 70

20260530 Tennessee District BEG ArlingtonKingsport/MadisonQuiz #8 Yellow Team Kingsport/Madison wins!
64 days 09:39:46.481325 ago1070Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.