View Graphical Summary of this Quiz

R1 = Tucker Chaney
R2 = Jonathan Gramse
R3 = Kayleigh Odle
R4 = none
R5 = none
Y1 = Russ Byrd
Y2 = Andrea Lainez
Y3 = none
Y4 = none
Y5 = none
Finley vs Kingsport/Madison
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20I1000 01      000 10
20000 02      -500 5
150-50 03      000 5
25I1000 04      000 5
25000 05      1000 15
25000 06      1000 25
452000 07      000 25
45000 08      0200 45
652000 09      000 45
850200 10      000 45
105I2000 11      000 45
TO105000 12      2000 65
90-1500 13      000 65
TO90000 14      0300 95
75I-1500 15      0-150 80

20260530 Tennessee District BEG FinleyKingsport/MadisonQuiz #7Yellow Team Kingsport/Madison wins!
03:16:06.377125 ago7580Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.