View Graphical Summary of this Quiz

R1 = Tucker Chaney
R2 = Jonathan Gramse
R3 = Kayleigh Odle
R4 = none
R5 = none
Y1 = Samson Sirprasert
Y2 = Jaden Chaiyawong
Y3 = none
Y4 = none
Y5 = none
Finley vs PCAN
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
201000 01      000 10
300100 02      000 10
250-50 03      000 10
351000 04      000 10
300-50 05      000 10
400100 06      000 10
600200 07      000 10TO
802000 08      000 10
7000-10 09      I-1000 0
902000 10      000 0
1100200 11      000 0
1302000 12      000 0
1600300 13      000 0
145-1500 14      000 0
1854000 15      000 0

20260530 Tennessee District BEG FinleyPCANQuiz #1 Red Team Finley wins! [30pt 3 Part]
05:33:05.212545 ago1850Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.