View Graphical Summary of this Quiz

R1 = Natalie Soto
R2 = Camilla Ellis
R3 = Valentina Rodriguez
R4 = Emilia Cuevas
R5 = Eva Cuevas
Y1 = Gideon Rodriguez
Y2 = Kaleb Monk
Y3 = Even Monk
Y4 = Alicia Aguilar
Y5 = none
CLC 2 vs CLC 1
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20 I10 0001      00 0 10
20 0 0002      I100 0 20
30 0 01003      00 I-5 15
25 0 0I-504      00 10 25
35 I10 0005      00 0 25
45 I10 0006      00 0 25
45 0 0007      00 20 45
45 0 0008      0I20 0 65
65 0 02009      0I-10 0 55
85 0 0I2010      00 0 55
105 0 0I2011      00 0 55TO
105 0 0012      I200 0 75
TO90 0 I-15013      00 30 105
TO120 I30 0014      00 0 105TO
105 0 I-15015      300 0 135

20260516 Western District JR CLC 2CLC 1Quiz #9 Yellow Team CLC 1 wins!
56 days 11:55:59.99549 ago105135Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.