View Graphical Summary of this Quiz

R1 = Kenia Harrison
R2 = Maddox Caccamo
R3 = Santiago Quintero
R4 = Ariel Bateman
R5 = none
Y1 = Gideon Rodriguez
Y2 = Kaleb Monk
Y3 = Even Monk
Y4 = Alicia Aguilar
Y5 = none
Exeter vs CLC 1
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
1000 0 01      I100 0 20
1000 0 02      0I10 0 30
2000 10 03      00 0 30
2000 0 04      0I10 0 40
3000 I10 05      00 0 40
3000 0 06      00 I10 50
50I200 0 07      00 0 50
40I-100 0 08      00 20 70
60020 0 09      00 I-10 60
80I200 0 10      00 0 60
100200 0 11      0I-10 0 50TO
120200 0 12      00 I-10 40
12000 0 13      0I30 0 70
TO150I300 0 14      00 0 70
15000 0 15      00 30 100

20260516 Western District JR ExeterCLC 1Quiz #20 Red Team Exeter wins! [30pt]
08:50:38.699865 ago150100Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.