View Graphical Summary of this Quiz

R1 = Kenia Harrison
R2 = Maddox Caccamo
R3 = Santiago Quintero
R4 = Ariel Bateman
R5 = none
Y1 = Gideon Rodriguez
Y2 = Kaleb Monk
Y3 = Even Monk
Y4 = Alicia Aguilar
Y5 = none
Exeter vs CLC 1
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
500 -5F 01      00 I10 20
500 0 02      0I10 0 30
500 0 03      0I10 0 40
500 0 04      100 0 50
150I10 0 05      00 0 50
25010 0 06      I-50 0 45
45I200 0 07      00 0 45
65I200 0 08      00 0 45
85I200 0 09      00 0 45
8500 0 10      I200 0 65
75I-100 0 11      00 -10 55
7500 0 12      0I20 0 75
105I300 0 13      00 0 75TO
TO135300 0 14      00 I-15 60
13500 0 15      030 0 90

20260516 Western District JR ExeterCLC 1Quiz #10 Red Team Exeter wins!
15:19:14.57282 ago13590Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.