View Graphical Summary of this Quiz

R1 = Hannah Hartley
R2 = Abby Nazario
R3 = Quizzer3
R4 = Quizzer4
R5 = Quizzer5
Y1 = Leo Franklin
Y2 = Nicolas Hartley
Y3 = Quizzer3
Y4 = Quizzer4
Y5 = Quizzer5
Yakima/Hoquiam vs Renton/Yakima INT
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      1000 20
10000 02      0100 30
10000 03      I1000 40
10000 04      0100 50
10000 05      0I100 60
10000 06      0I100 70
10000 07      0100 80
10000 08      000 80
300200 09      I-1000 70
50I2000 10      000 70
40-1000 11      I-1000 60
602000 12      I-1000 50
800200 13      I-1000 40TO
100I2000 14      000 40
120I2000 15      000 40
140I2000 16      000 40TO
160I2000 17      000 40
1900300 18      0I-150 25
2203000 19      000 25
220000 20      3000 55

20260509 Washington District EXP SR Yakima/HoquiamRenton/Yakima INTQuiz #6 Red Team Yakima/Hoquiam wins!
13:23:06.582561 ago22055Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.