View Graphical Summary of this Quiz

R1 = Jonah Charles
R2 = Josiah Charles
R3 = Adiella
R4 = Liana
R5 = Quizzer5
Y1 = Leo Franklin
Y2 = Nicolas Hartley
Y3 = Quizzer3
Y4 = Quizzer4
Y5 = Quizzer5
Yakima INT vs Renton/Yakima INT
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20I1000 01      000 10
20000 02      I1000 20
20000 03      I1000 30
20000 04      I1000 40
301000 05      0I-50 35
400100 06      000 35
500100 07      0I-50 30
450-50 08      0I-50 25
45000 09      I2000 45
45000 10      2000 65
45000 11      I2000 85TO
350-100 12      000 85
25-1000 13      000 85
452000 14      000 85
45000 15      0200 105TO
350I-100 16      2000 125
35000 17      I3000 155TO
35000 18      300 185
653000 19      00 185
65000 20      00 185

20260509 Washington District EXP SR Yakima INTRenton/Yakima INTQuiz #5 Yellow Team Renton/Yakima INT wins!
13:21:58.10783 ago65185Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.