View Graphical Summary of this Quiz

R1 = Noah Couvion
R2 = Jonathon Plante
R3 = Mae Couvion
R4 = Quizzer4
R5 = Quizzer5
Y1 = Jonah Charles
Y2 = Josiah Charles
Y3 = Adiella
Y4 = Liana
Y5 = Quizzer5
Bellevue/Lynnwood vs Yakima INT
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200100 01      0I-50 5
TO20000 02      0100 15
150I-50 03      -500 10
100I-50 04      0100 20
50I-50 05      000 20
150I100 06      000 20
100I-50 07      1000 30
10000 08      0I100 40
302000 09      000 40
30000 10      0200 60
20I-1000 11      000 60
40I2000 12      000 60
TO30I-1000 13      0200 80
200I-100 14      2000 100
10I-10 0 15      2000 120
30I20 0 16      000 120
5020 0 17      000 120
500 0 18      -1500 105
500 0 19      -1500 90
8030 0 20      000 90

20260509 Washington District EXP SR Bellevue/LynnwoodYakima INTQuiz #4 Yellow Team Yakima INT wins!
45 days 15:37:25.892002 ago8090Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.