View Graphical Summary of this Quiz

R1 = Leo Franklin
R2 = Nicolas Hartley
R3 = Quizzer3
R4 = Quizzer4
R5 = Quizzer5
Y1 = Hannah Hartley
Y2 = Abby Nazario
Y3 = Quizzer3
Y4 = Quizzer4
Y5 = Quizzer5
Renton/Yakima INT vs Yakima/Hoquiam
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
5I-500 01      1000 20
0I-500 02      0100 30
101000 03      000 30
5I-500 04      0-50 25
TO151000 05      000 25
10I-500 06      000 25
200100 07      000 25
300100 08      000 25
30000 09      I2000 45
30000 10      I2000 65
30000 11      I2000 85
30000 12      2000 105
50I2000 13      000 105
700200 14      000 105TO
900200 15      I-1000 95
90000 16      I2000 115
TO90000 17      2000 135
90000 18      I4000 175
90000 19      00 175
90000 20      -150 160

20260509 Washington District EXP SR Renton/Yakima INTYakima/HoquiamQuiz #3 Yellow Team Yakima/Hoquiam wins!
13:21:53.132012 ago90160Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.