View Graphical Summary of this Quiz

R1 = Jonah Charles
R2 = Josiah Charles
R3 = Adiella
R4 = Liana
R5 = Quizzer5
Y1 = Leo Franklin
Y2 = Nicolas Hartley
Y3 = Quizzer3
Y4 = Quizzer4
Y5 = Quizzer5
Yakima INT vs Renton/Yakima INT
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      I1000 20
200100 02      000 20
301000 03      000 20
400100 04      0I-50 15
500100 05      000 15
50000 06      I1000 25
50000 07      I1000 35
600I100 08      000 35
60000 09      I-1000 25
60000 10      I2000 45
500I-100 11      0200 65
50000 12      -1000 55
50000 13      000 55
700I200 14      000 55
70000 15      I2000 75TO
70000 16      I2000 95
70000 17      I2000 115
70000 18      I4000 155TO
1003000 19      00 155
1300I300 20      00 155

20260509 Washington District EXP SR Yakima INTRenton/Yakima INTQuiz #1 Yellow Team Renton/Yakima INT wins!
13:23:18.561151 ago130155Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.