View Graphical Summary of this Quiz

R1 = Izaiah Brown
R2 = Hosanna Brown
R3 = Faith Brown
R4 = none
R5 = none
Y1 = Sawyer Steele
Y2 = River Steele
Y3 = Melina Vasquez
Y4 = Nicolette Borbolla
Y5 = none
Lighthouse 1 vs Worship and Word - B
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20I1000 01      00 0 10
301000 02      00 0 10
400I100 03      00 0 10
40000 04      I100 0 20
500100 05      00 0 20
60I1000 06      00 0 20
60000 07      0I10 0 30
60000 08      -50 0 25
802000 09      00 0 25
80000 10      0I20 0 45
80000 11      I-100 0 35
100I2000 12      00 0 35
90I-1000 13      020 0 55
90000 14      0I20 0 75
90000 15      0I20 0 95
110I2000 16      00 0 95
100I-1000 17      0-10 0 85
100000 18      030 0 115
850I-150 19      00 30 145
1153000 20      00 0 145

20260509 Arizona District INT SR Lighthouse 1Worship and Word - BQuiz #7 Yellow Team Worship and Word - B wins!
45 days 19:21:19.317588 ago115145Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.