View Graphical Summary of this Quiz

R1 = Izaiah Brown
R2 = Hosanna Brown
R3 = Faith Brown
R4 = none
R5 = none
Y1 = Sawyer Steele
Y2 = River Steele
Y3 = Melina Vasquez
Y4 = Nicolette Borbolla
Y5 = none
Lighthouse 1 vs Worship and Word - B
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
5I-500 01      100 0 20
15I1000 02      00 0 20
250010 03      I-50 0 15
350I100 04      00 0 15
450100 05      00 0 15
45000 06      I100 0 25
550100 07      I-50 0 20
55000 08      0I10 0 30
500-5F0 09      0I-10 0 20TO
700200 10      I-100 0 10
902000 11      00 0 10
1100020 12      0I-10 0 0
110000 13      00 I20 20
125I2000 14      00 0 20TO
125000 15      0I20 0 40
115I-1000 16      00 20 60
115000 17      0I20 0 80
TO1450I300 18      00 0 80
145000 19      00 I-15 65
145000 20      00 0 65

20260509 Arizona District INT SR Lighthouse 1Worship and Word - BQuiz #15 Red Team Lighthouse 1 wins!
45 days 15:58:04.638957 ago14565Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.