View Graphical Summary of this Quiz

R1 = Gabe Jaquez
R2 = Kahler Parrett
R3 = Israel Hilliard
R4 = Joslyn Garcia
R5 = Mark Johnson
Y1 = Carson Massey
Y2 = Sabastian White
Y3 = none
Y4 = none
Y5 = none
Independence 2 vs Lebanon 1
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10 0 0 01      I1000 20
10 0 0 02      000 20
20 10 0 03      000 20
20 0 0 04      000 20TO
30 10 0 05      000 20
30 0 0 06      0I100 30
30 0 0 07      000 30
40 10 0 08      000 30
40 0 0 09      I2000 50
30 I-10 0 10      0-100 40
50 20 0 11      000 40
TO50 0 0 12      2000 60
45 0 0 13      000 60
45 0 0 14      2000 80
65 20 0 15      000 80
65 0 0 16      000 80
65 0 0 17      2000 100
65 0 0 18      3000 130TO
95 30 0 19      000 130
125 30 0 20      000 130

20260509 Missouri District INT SR Independence 2Lebanon 1Quiz #9 Yellow Team Lebanon 1 wins!
45 days 21:34:11.588548 ago125130Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.