View Graphical Summary of this Quiz

R1 = Jack Paul
R2 = Clara Thompson
R3 = Mason Linhoff
R4 = none
R5 = none
Y1 = Jude O'Neil
Y2 = Zachariah Butler
Y3 = Madeline O'Neil
Y4 = none
Y5 = none
Rolla / Union 1 vs Hazelwood 4
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
2010 00 01      0I-5 0 5
200 00 02      0I10 0 15
150 -5F0 03      0I-5 0 10
150 00 04      0-5 0 5
150 00 05      010 0 15
TO10I-5 00 06      010 0 25
100 00 07      I200 0 45
100 00 08      I200 0 65
100 00 09      I200 0 85
100 00 10      I200 0 105
100 00 11      I200 0 125TO
0-10 00 12      00 0 125
30I30 00 13      00 0 125
60I30 00 14      00 0 125
900 300 15      00 0 125

20260509 Missouri District BEG Rolla / Union 1Hazelwood 4Quiz #15 Yellow Team Hazelwood 4 wins!
2 days 18:28:58.90143 ago90125Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.