View Graphical Summary of this Quiz

R1 = Layland Porter
R2 = Avonlea Few
R3 = Elizabeth Few
R4 = Ladd Goss
R5 = none
Y1 = Clark Cathey
Y2 = Colton Buckmiller
Y3 = Clare Flores
Y4 = Shepherd Crane
Y5 = none
Alto vs Porter
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
100 00 01      I100 0 20
50 0I-5 02      00 0 20
15I10 00 03      00 0 20
25I10 00 04      00 0 20
250 00 05      00 10 30
3500 I10 06      00 0 30
3500 0 07      I200 0 50
5500 20 08      I-100 0 40
45I-100 0 09      0 200 60
6500 20 10      0 00 60
6500 0 11      I20 00 80
TO85I200 0 12      0 00 80
8500 0 13      I-15 00 65TO
8500 0 14      I30 00 95TO
8500 0 15      I30 00 125

20260508 Texas District JR AltoPorterQuiz #2 Yellow Team Porter wins!
13:38:26.44838 ago85125Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.