View Graphical Summary of this Quiz

R1 = Russ Byrd
R2 = Andrea Lainez
R3 = none
R4 = none
R5 = none
Y1 = Tucker Chaney
Y2 = Jonathan Gramse
Y3 = Kayleigh Odle
Y4 = none
Y5 = none
Kingsport/Madison vs Finley
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
201000 01      000 10
300100 02      000 10
401000 03      000 10
40000 04      1000 20
40000 05      1000 30
40000 06      0100 40
40000 07      0200 60
30-1000 08      000 60
30000 09      0200 80
30000 10      -1000 70
30000 11      0200 90
TO20-1000 12      000 90
50-150 13      000 90
5000 14      0300 120
5000 15      0400 160

20260502 Tennessee District BEG Kingsport/MadisonFinleyQuiz #5Yellow Team Finley wins!
20:47:17.034325 ago5160Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.