View Graphical Summary of this Quiz

R1 = Micah Goff
R2 = Della Goodson
R3 = Malachi Vandevender
R4 = none
R5 = none
Y1 = Judah Charles
Y2 = Anali Catana
Y3 = Alejandro Catana
Y4 = none
Y5 = none
Medford, OR vs Yakima, WA
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      00I10 20
10000 02      0100 30
10000 03      0-50 25
10000 04      0010 35
10000 05      1000 45
10000 06      000 45
302000 07      000 45
502000 08      000 45
70I2000 09      000 45TO
90I2000 10      000 45
90000 11      0I-100 35
90000 12      00I20 55
75-1500 13      00-5F 50TO
TO1053000 14      00I-15 35
105000 15      000 35

20260424 North American BEG Medford, ORYakima, WAQuiz #5 Red Team Medford, OR wins!
121 days 18:00:28.44912 ago10535Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.