| R1 = Danielle Gauntt R2 = Galena Garthwait R3 = none R4 = none R5 = none | Y1 = Daniel Tague Y2 = Elizabeth Tague Y3 = none Y4 = none Y5 = none | |||||||||||
| Caney Creek | vs | Springs of Life 1 | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | 0 | 10 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 20 | 0 | 0 | 0 | 02 | I10 | 0 | 0 | 20 | ||||
| 30 | 0 | 10 | 0 | 03 | 0 | 0 | 0 | 20 | ||||
| 40 | 0 | 10 | 0 | 04 | 0 | 0 | 0 | 20 | ||||
| 50 | 0 | 10 | 0 | 05 | I-5 | 0 | 0 | 15 | ||||
| 50 | 0 | 0 | 0 | 06 | 10 | 0 | 0 | 25 | ||||
| 60 | 0 | 10 | 0 | 07 | 0 | 0 | 0 | 25 | ||||
| 60 | 0 | 0 | 0 | 08 | 10 | 0 | 0 | 35 | ||||
| 60 | 0 | 0 | 0 | 09 | -10 | 0 | 0 | 25 | ||||
| 80 | I20 | 0 | 0 | 10 | 0 | 0 | 0 | 25 | ||||
| 80 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 25 | ||||
| 70 | I-10 | 0 | 0 | 12 | 20 | 0 | 0 | 45 | ||||
| 90 | 0 | 20 | 0 | 13 | 0 | 0 | 0 | 45 | ||||
| TO80 | I-10 | 0 | 0 | 14 | 0 | 0 | 0 | 45 | ||||
| 100 | I20 | 0 | 0 | 15 | 0 | 0 | 0 | 45 | ||||
| 90 | 0 | -10 | 0 | 16 | 0 | 0 | 0 | 45TO | ||||
| 80 | -10 | 0 | 0 | 17 | 0 | 0 | 0 | 45 | ||||
| TO65 | -15 | 0 | 0 | 18 | 0 | 0 | 0 | 45 | ||||
| 95 | 0 | 30 | 0 | 19 | 0 | 0 | 0 | 45 | ||||
| 95 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 45 | ||||
| 20260418 South Texas District EXP SR | Caney Creek | Springs of Life 1 | Quiz #5 | Red Team Caney Creek wins! |
| 13:49:00.124181 ago | 95 | 45 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.