View Graphical Summary of this Quiz

R1 = Sawyer Steele
R2 = River Steele
R3 = Melina Vasquez
R4 = none
R5 = none
Y1 = Andrew Dolan
Y2 = Elijah Sykes
Y3 = Abraham Martinez
Y4 = Noah Salinas
Y5 = none
Worship and Word - B vs Spirit and Truth
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20I100 0 01      0 00 10
2000 0 02      10 00 20
30100 0 03      0 00 20
40010 0 04      0 00 20
50I100 0 05      0 00 20
60100 0 06      0 00 20TO
6000 0 07      10 00 30
6000 0 08      10 00 40
50I-100 0 09      20 00 60
700I20 0 10      0 00 60
60I-100 0 11      -10 00 50
80020 0 12      0 00 50
1000I20 0 13      0 00 50TO
90I-100 0 14      20 00 70
80-100 0 15      0 00 70
8000 0 16      20 00 90
TO100020 0 17      0 00 90
130030 0 18      0 00 90
13000 0 19      0 00 90
13000 0 20      30 00 120

20260418 Southern California District INT SR Worship and Word - BSpirit and TruthQuiz #4 Red Team Worship and Word - B wins!
1 day 04:31:16.772983 ago130120Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.