View Graphical Summary of this Quiz

R1 = Liam Folkerson
R2 = Nevaeh Gould
R3 = none
R4 = none
R5 = none
Y1 = Rebekah Morse
Y2 = Leah Morse
Y3 = Ryder Ziegler
Y4 = none
Y5 = none
Kalispell, MT 1 vs Hardin, MT
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      -50 0 5
10000 02      100 0 15
10000 03      100 0 25
10000 04      0-5 0 20
10000 05      0-5 0 15
10000 06      100 0 25
10000 07      00 0 25
10000 08      00 0 25
10000 09      200 0 45
10000 10      200 0 65
10000 11      -100 0 55
10000 12      0-10 0 45
10000 13      200 0 65
10000 14      200 0 85
10000 15      00 0 85
10000 16      00 0 85
10000 17      -100 0 75
10000 18      00 0 75
10000 19      400 0 115TO
10000 20      0 0 115

20260418 Rocky Mountain District INT SR Kalispell, MT 1Hardin, MTQuiz #3 Yellow Team Hardin, MT wins!
127 days 14:23:20.930991 ago10115Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.