| R1 = Kolin Dollar R2 = Archana Thonupunoori R3 = Buck Swart R4 = Quizzer4 R5 = Quizzer5 | Y1 = Kinsley French Y2 = Riley Norris Y3 = John Varian Y4 = Quizzer4 Y5 = Quizzer5 | |||||||||||
| AWPC Triumphant | vs | Apostolic Tabernacle | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | 0 | 10 | 01 | 0 | 0 | 10 | ||||||
| 20 | 0 | 0 | 02 | 0 | 0 | 10 | ||||||
| 20 | 0 | 0 | 03 | 0 | 0 | 10 | ||||||
| 20 | 0 | 0 | 04 | 0 | 0 | 10 | ||||||
| 20 | 0 | 0 | 05 | 0 | 10 | 20 | ||||||
| 20 | 0 | 0 | 06 | 0 | 0 | 20 | ||||||
| 40 | 20 | 0 | 07 | 0 | 0 | 20 | ||||||
| 60 | 20 | 0 | 08 | 0 | 0 | 20 | ||||||
| 80 | 20 | 0 | 09 | 0 | 0 | 20 | ||||||
| 100 | 20 | 0 | 10 | 0 | 0 | 20 | ||||||
| TO120 | 20 | 0 | 11 | 0 | 0 | 20 | ||||||
| 120 | 0 | 0 | 12 | 0 | 0 | 20 | ||||||
| 160 | 40 | 0 | 13 | 0 | 0 | 20 | ||||||
| 160 | 0 | 14 | 0 | 0 | 20 | |||||||
| 160 | 0 | 15 | 0 | 0 | 20 | |||||||
| 20260418 Georgia District JR | AWPC Triumphant | Apostolic Tabernacle | Quiz #1 | Red Team AWPC Triumphant wins! |
| 09:26:57.928041 ago | 160 | 20 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.