| R1 = Naomi Perera R2 = Caleb Maduwantha R3 = Anna Balasooriya R4 = Grant Nolan R5 = none | Y1 = Owen Hawkes Y2 = Silas Walton Y3 = Amaris Maki Y4 = none Y5 = none | |||||||||||
| Washington, DC | vs | Belleville, ON | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | I10 | 0 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 30 | 0 | I10 | 0 | 02 | 0 | 0 | 0 | 10 | ||||
| 25 | 0 | I-5 | 0 | 03 | 0 | 0 | 10 | 20 | ||||
| 35 | 0 | I10 | 0 | 04 | 0 | 0 | 0 | 20 | ||||
| 45 | 0 | I10 | 0 | 05 | 0 | 0 | 0 | 20 | ||||
| 45 | 0 | 0 | 0 | 06 | 10 | 0 | 0 | 30 | ||||
| 35 | 0 | I-10 | 0 | 07 | 0 | 0 | 20 | 50 | ||||
| TO55 | 0 | I20 | 0 | 08 | 0 | 0 | 0 | 50 | ||||
| 45 | 0 | I-10 | 0 | 09 | 0 | 0 | 20 | 70 | ||||
| 45 | 0 | 0 | 0 | 10 | I20 | 0 | 0 | 90 | ||||
| 65 | I20 | 0 | 0 | 11 | 0 | 0 | 0 | 90 | ||||
| 85 | 0 | I20 | 0 | 12 | 0 | 0 | 0 | 90 | ||||
| TO85 | 0 | 0 | 0 | 13 | I30 | 0 | 0 | 120 | ||||
| 115 | I30 | 0 | 0 | 14 | 0 | 0 | 0 | 120 | ||||
| 145 | 30 | 0 | 0 | 15 | I-15 | 0 | 0 | 105 | ||||
| 20260417 North American JR | Washington, DC | Belleville, ON | Quiz #29 | Red Team Washington, DC wins! |
| 127 days 16:47:49.978309 ago | 145 | 105 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.