View Graphical Summary of this Quiz

R1 = Evelyn Edwards
R2 = Winston Updegrave
R3 = Daniel Hott
R4 = Andrew Yockey
R5 = none
Y1 = Hudson Beitz
Y2 = Lincoln Beitz
Y3 = Jessie Castillo
Y4 = Charles Johnson
Y5 = none
Zanesville, OH vs Watsontown, PA
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
50-5F 001      I100 0 20
500 002      I100 0 30
150I10 003      00 0 30
1500 004      I100 0 40
25I100 005      00 0 40
200I-5 006      00 10 50
40I200 007      00 0 50
30I-100 008      020 0 70TO
50I200 009      00 0 70
40I-100 010      200 0 90
30I-100 011      020 0 110
20I-100 012      200 0 130
TO50300 013      0I-15 0 115
5000 014      I400 0 155
80I300 015      0 00155

20260417 North American JR Zanesville, OHWatsontown, PAQuiz #24 Yellow Team Watsontown, PA wins!
127 days 18:18:22.940644 ago80155Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.