View Graphical Summary of this Quiz

R1 = Israel Ssegawa
R2 = Bethel Ssegawa
R3 = Menorah Dasari
R4 = none
R5 = none
Y1 = Ryleigh Lutz
Y2 = Brennen Zeek
Y3 = Josiah Lutz
Y4 = none
Y5 = none
Brighton, MA vs Lewistown/Homer City, PA
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      I1000 20
10000 02      00I10 30
20I1000 03      000 30
20000 04      00I10 40
300100 05      00I-5 35
30000 06      00I10 45
30000 07      I2000 65
TO30000 08      I2000 85
30000 09      I2000 105
50I2000 10      000 105
70I2000 11      000 105TO
90I2000 12      000 105
120I3000 13      000 105TO
TO1604000 14      I-1500 90
160 000 15      3000 120

20260417 North American JR Brighton, MALewistown/Homer City, PAQuiz #11 Red Team Brighton, MA wins!
128 days 15:37:58.299988 ago160120Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.